J18 Elit Norra Forts.

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 18 Bylund, Hampus AIK RW 5 71 49 22 69,01
2 22 Rikner, Niclas AIK RW 17 196 118 78 60,20
3 18 Juel, Patric ÖST LW 11 109 65 44 59,63
4 40 Andersson, Jonas KRA CE 20 491 288 203 58,66
5 19 Magnusson, Emil ÖST RW 20 229 133 96 58,08
6 11 Boström, Tobias KRA CE 16 214 122 92 57,01
7 56 Åhrman, Alexander SUN LW 6 60 34 26 56,67
8 23 Haglund, Marcus ÖST RW 20 118 66 52 55,93
9 16 Möllhagen, Erik SUN LW 19 213 119 94 55,87
10 4 Lindström, Petter PIT RW 18 255 142 113 55,69
11 17 Nyh, Jack SUN RW 16 151 84 67 55,63
12 20 Sjöblom, Axel ASP CE 12 119 66 53 55,46
13 26 Arvidsson, Christoffer ÖST CE 18 284 157 127 55,28
14 11 Persson, Robin KOV RW 12 49 27 22 55,10
15 17 Wikgren, Erik PIT RD 17 162 89 73 54,94
16 18 Svensson, Filip CHC RW 20 288 158 130 54,86
17 26 Karlström, Arvid ÖRN CE 10 186 102 84 54,84
18 26 Samuelsson, John PIT CE 11 148 81 67 54,73
19 3 Andersson, Vincent SUN CE 20 338 184 154 54,44
20 18 Näsström, Simon ÖRN LW 17 340 185 155 54,41
21 25 Waplan, Anders ÖST CE 3 43 23 20 53,49
22 10 Nilsson, Simon PIT RW 20 246 131 115 53,25
23 10 Jonsson, Sebastian ÖRN CE 18 247 131 116 53,04
24 13 Sundkvist, Eddie CHC RW 15 116 61 55 52,59
25 16 Hälldin, Simon AIK RW 18 299 156 143 52,17

AIK - AIK-Hockey HärnösandASP - Asplöven HCCHC - Clemensnäs HCKOV - Kovlands IshF
KRA - Kramfors-AlliansenPIT - Piteå HCSUN - IF Sundsvall HockeyTSK - Tegs SK
VHC - Vännäs HCÖRN - Örnsköldsviks HFÖST - Östersunds IK