J18 Elit Norra Forts.

Team Piteå HC


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
1 Pettersson, Niklas 1994-02-03 GK L 180 75 SWE
2 Thordhall, Jonathan 1996-04-09 LD L 175 85 SWE
3 Bergman, Anton 1996-10-09 RW L 190 79 SWE
4 Lindström, Petter 1994-01-24 CE L 191 80 SWE
5 Magnusson, Andreas 1995-03-27 RD L 183 82 SWE
6 Nilsson, Joel 1995-04-26 RD L 186 84 SWE
7 Tornberg, Simon 1995-11-04 RD L 183 75 SWE
9 Becker, Carl 1995-11-04 LW L 181 78 SWE
10 Nilsson, Simon 1994-09-05 CE L 178 72 SWE
11 Ökvist, Karl 1995-03-22 LW L 173 70 SWE
12 Andersson, Linus 1994-09-23 LD L 183 73 SWE
15 Lindgren, Måns 1994-04-01 LW L 184 76 SWE
16 Nordkvist, Fredrik 1994-05-06 LD L 186 85 SWE
17 Wikgren, Erik 1996-10-04 CE L 183 75 SWE
18 Nyström, Viktor 1995-02-13 LD L 185 83 SWE
20 Rönnberg, William 1995-08-06 RW L 180 69 SWE
21 Skoog, Simon 1994-05-26 RW R 186 90 SWE
22 Thelin, Martin 1994-07-10 RW L 184 84 SWE
23 Eklund, Rasmus 1994-12-18 CE L 181 65 SWE
24 Bjärnered, Jim 1994-02-04 CE R 181 72 SWE
26 Samuelsson, John 1995-01-26 CE L 178 70 SWE
27 Forsberg, Alexander 1996-01-06 LW L 170 65 SWE
28 Lundberg, Filip 1995-10-17 RW L 176 72 SWE
29 Olovsson, Viktor 1994-12-07 RW L 184 79 SWE
30 Vikström, Joakim 1994-10-20 GK L 197 95 SWE
32 Carlén, William 1994-04-25 RD L 185 85 SWE
55 Blomquist, Anton 1994-05-18 RD L 174 82 SWE
70 Fors, Felix 1994-08-02 RD R 179 81 SWE
93 Berggren, Oskar 1995-10-08 LW L 172 67 SWE
94 Lindkvist, Martin 1994-02-03 LW L 185 86 SWE
95 Wikström, Victor 1995-08-14 LW L 185 86 SWE
96 Wiklund, Oskar 1995-07-09 RD L 175 75 SWE
97 Wikström, Robin 1995-08-14 GK L 175 66 SWE
98 Holmbom, Anton 1995-07-13 GK L 178 67 SWE
99 Groth, John 1994-01-07 GK L 185 80 SWE

Team Officials
Title Name
Head Coach Wikström Niclas
Assistant Coach Thelin Mikael
Team Manager Bjärnered Jonas
Equipment Manager Berggren Niklas
Equipment Manager Bernt Olovsson
Equipment Manager Wennberg Peder
President Marklund Ove