Distriktsturnering Dam/flick, Region Syd

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Games Played
Rk No Name Team GP GPI SOG GA SVS SVS% SO
1 55 Nilsson, Wilma SMÅ 6 3 15 0 15 100,00 2
2 25 Jonsson, Vendela ÖST 6 6 85 4 81 95,29 4
3 1 Ott, Elsa GÖT 6 5 86 8 78 90,70 1
4 31 Larsson, Ebba SMÅ 6 4 42 4 38 90,48 1
5 1 Karlsson, Malin VÄS 6 6 172 22 150 87,21 1
6 13 Fransson, Angelica BLE 6 6 321 49 272 84,74 0
7 1 Trobäck-Paulsson, Alexandra SKÅ 6 6 85 15 70 82,35 0
8 25 Schmachtl, Amalia BOH 6 6 269 61 208 77,32 0

  15 Corell, Julia GÖT 6 1 6 0 6 100,00 1

BLE - BlekingeBOH - Bohuslän/DalGÖT - GöteborgSKÅ - Skåne
SMÅ - SmålandVÄS - VästergötlandÖST - Östergötland