Kajotbet Hockey Games

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played
Rk No Name Team Pos GP + - +/-
1 12 Kiiskinen, Tuomas FIN RW 2 3 0 3
2 38 Hietanen, Juuso FIN RD 3 3 0 3
  93 Zherdev, Nikolay RUS CE 3 3 0 3
4 27 Tereschenko, Alexey RUS RW 3 3 1 2
5 6 Jaakola, Topi FIN RD 2 2 0 2
6 6 Denisov, Denis RUS RD 3 2 0 2
  95 Kulemin, Nikolay RUS RW 3 2 0 2
  80 Kutlak, Zdenek CZE RD 3 2 0 2
  82 Medvedev, Evgeni RUS LD 3 2 0 2
  7 Mäenpää, Mikko FIN LD 3 2 0 2
11 71 Andersson, Jonas SWE LW 2 2 1 1
  18 Joensuu, Jesse FIN LW 2 2 1 1
13 39 Kapanen, Niko FIN CE 3 2 1 1
  22 Kaspar, Lukas CZE RW 3 2 1 1
  12 Novotny, Jiri CZE CE 3 2 1 1
  19 Zackrisson, Patrik SWE RW 3 2 1 1
  29 Zaripov, Danis RUS LW 3 2 1 1
18 5 Kukkonen, Lasse FIN RD 2 1 0 1
  22 Kuparinen, Matti FIN CE 2 1 0 1
20 36 Caslava, Petr CZE LD 3 1 0 1
  64 Granlund, Mikael FIN RW 3 1 0 1
  36 Jokinen, Jussi FIN LW 3 1 0 1
  40 Ketov, Evgeny RUS RW 3 1 0 1
  93 Nedved, Petr CZE CE 3 1 0 1
  20 Pesonen, Janne FIN RW 3 1 0 1

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden