Euro Hockey Challenge

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 9 Enterfeldt, Sebastian SWE LW 4 35 26 9 74,29
2 87 Rosén, Robert SWE CE 2 24 17 7 70,83
3 27 Kontiola, Petri FIN CE 2 12 8 4 66,67
  79 Lundh, Patrik SWE RW 2 12 8 4 66,67
5 22 Kuparinen, Matti FIN CE 3 35 23 12 65,71
6 10 Indrasis, Miks LAT RW 4 16 10 6 62,50
  15 Saulietis, Kaspars LAT RW 4 16 10 6 62,50
8 26 Immonen, Jarkko FIN CE 4 71 42 29 59,15
9 20 Lundqvist, Joel SWE CE 6 107 61 46 57,01
10 24 Koskiranta, Jarmo FIN CE 3 13 7 6 53,85
11 23 Persson, Niklas SWE CE 5 84 45 39 53,57
12 85 Antonov, Andrei BLR RD 2 17 9 8 52,94
13 43 Trachsler, Morris SUI CE 5 27 14 13 51,85
14 46 Olimb, Mathis NOR RW 6 58 30 28 51,72
15 26 Olausson, Niklas SWE LW 5 71 36 35 50,70
16 88 Kovyrshin, Evgeni BLR RW 6 34 17 17 50,00
17 88 Romy, Kevin SUI RW 6 33 16 17 48,48
18 77 Kitarov, Alexandr BLR CE 6 64 31 33 48,44
19 21 Ask, Morten NOR LW 6 50 24 26 48,00
20 41 Thoresen, Patrick NOR CE 2 32 15 17 46,88
21 26 Stas, Andrei BLR RW 6 73 34 39 46,58
22 91 Tarasenko, Vladimir RUS RW 2 18 8 10 44,44
23 9 Huse, Martin Blakseth NOR RW 2 9 4 5 44,44
24 39 Kapanen, Niko FIN CE 2 32 14 18 43,75
25 14 Rasmussen, Dennis SWE LW 4 27 11 16 40,74

AUT - AustriaBLR - BelarusCZE - Czech RepublicDEN - Denmark
FIN - FinlandFRA - FranceGER - GermanyLAT - Latvia
NOR - NorwayRUS - RussiaSUI - SwitzerlandSWE - Sweden
SVK - Slovakia