| Euro Hockey Challenge | [Back] |
Shorthanded Goal Leaders
| Rk | No | Name | Team | Pos | GP | SHG |
|---|---|---|---|---|---|---|
| 1 | 14 | Plekanec, Tomas | CZE | LW | 1 | 1 |
| 2 | 22 | Bång, Daniel | SWE | RW | 2 | 1 |
| 77 | Treille, Sacha | FRA | LW | 2 | 1 | |
| 4 | 10 | Indrasis, Miks | LAT | RW | 4 | 1 |
| 5 | 72 | Von Gunten, Patrick | SUI | LD | 5 | 1 |
| 6 | 18 | Hospelt, Kai | GER | CE | 6 | 1 |
| AUT - Austria | BLR - Belarus | CZE - Czech Republic | DEN - Denmark |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| NOR - Norway | RUS - Russia | SUI - Switzerland | SWE - Sweden |
| SVK - Slovakia |