Euro Hockey Challenge | [Back] |
Powerplay Efficiency
Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
---|---|---|---|---|---|---|---|
1 | Switzerland | 6 | 7 | 24 | 36:16 | 29,17 | 1 |
2 | Czech Republic | 6 | 7 | 25 | 37:11 | 28,00 | 0 |
Germany | 6 | 7 | 25 | 37:10 | 28,00 | 0 | |
4 | Sweden | 6 | 6 | 26 | 41:13 | 23,08 | 1 |
5 | Latvia | 6 | 4 | 22 | 39:54 | 18,18 | 0 |
6 | Norway | 6 | 4 | 26 | 48:43 | 15,38 | 1 |
7 | Denmark | 6 | 3 | 20 | 38:21 | 15,00 | 2 |
8 | Russia | 6 | 3 | 22 | 37:17 | 13,64 | 0 |
9 | Austria | 4 | 3 | 23 | 40:09 | 13,04 | 0 |
10 | France | 2 | 1 | 8 | 12:45 | 12,50 | 0 |
11 | Finland | 6 | 5 | 44 | 71:57 | 11,36 | 0 |
12 | Belarus | 6 | 3 | 30 | 50:30 | 10,00 | 0 |
13 | Slovakia | 6 | 2 | 24 | 39:49 | 8,33 | 1 |
* PP% = PPGF / OPP. |