Euro Hockey Challenge

Team Switzerland

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 96 Brunner, Damien CE 6 5 1 6 2 0 0 0 0 22 23 2 0 0 0 3 3 0
2 86 Sprunger, Julien RW 5 1 3 4 2 1 0 1 0 7 14 0 0 0 0 3 1 2
3 88 Romy, Kevin LW 6 1 3 4 2 33 16 17 48 14 7 0 0 1 0 3 3 0
4 13 Du Bois, Félicien RD 6 1 3 4 2 0 0 0 0 9 11 1 0 0 0 2 4 -2
5 82 Moser, Simon RW 6 2 1 3 2 0 0 0 0 15 13 2 0 0 0 3 3 0
6 14 Wick, Roman RW 6 2 1 3 2 0 0 0 0 13 15 1 0 1 0 2 3 -1
7 72 Von Gunten, Patrick LD 5 1 2 3 4 0 0 0 0 5 20 0 1 0 0 4 2 2
8 4 Loeffel, Romain RD 6 0 3 3 4 0 0 0 0 11 0 0 0 0 0 4 2 2
9 57 Bezina, Goran RD 6 0 3 3 4 0 0 0 0 11 0 0 0 0 0 2 4 -2
10 21 Niederreiter, Nino LW 2 2 0 2 0 9 3 6 33 5 40 1 0 1 0 1 1 0
11 70 Hollenstein, Denis LW 5 1 1 2 2 0 0 0 0 8 13 0 0 0 0 3 1 2
12 43 Trachsler, Morris CE 5 0 2 2 0 27 14 13 52 5 0 0 0 0 0 3 1 2
13 29 Simek, Juraj RW 3 1 0 1 2 0 0 0 0 5 20 0 0 0 0 1 0 1
14 41 Liniger, Michael CE 6 1 0 1 2 16 5 11 31 8 13 0 0 0 0 1 2 -1
15 40 Rubin, Daniel RW 6 1 0 1 4 1 1 0 100 6 17 0 0 1 0 2 1 1
16 3 Vauclair, Julien LD 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 1
17 48 Bieber, Matthias LW 6 0 1 1 2 32 11 21 34 7 0 0 0 0 0 3 0 3
18 20 Berra, Reto GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4
19 69 Blaser, Yannick LD 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 52 Stephan, Tobias GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4
21 21 Suri, Reto RW 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
22 63 Genoni, Leonardo GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
  26 Gerber, Martin GK 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
24 11 Plüss, Benjamin LW 5 0 0 0 2 0 0 0 0 7 0 0 0 0 0 2 0 2
25 15 Sciaroni, Gregory CE 5 0 0 0 6 0 0 0 0 4 0 0 0 0 0 1 0 1
26 34 Kukan, Dean LD 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
27 91 Grossman, Robin RD 6 0 0 0 6 0 0 0 0 3 0 0 0 0 0 5 1 4
28 2 Chiesa, Alessandro RD 6 0 0 0 8 0 0 0 0 5 0 0 0 0 0 2 2 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 52 Stephan, Tobias 3 2 120:00 58 2 1,00 56 96,55 1 0
2 20 Berra, Reto 2 2 120:00 56 2 1,00 54 96,43 1 0
3 63 Genoni, Leonardo 3 1 64:50 29 3 2,78 26 89,66 0 0
4 26 Gerber, Martin 4 1 58:59 31 3 3,05 28 90,32 0 0