J18 FM Mattsson Cup | [Back] |
Powerplay Efficiency
Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
---|---|---|---|---|---|---|---|
1 | Brynäs IF | 8 | 9 | 25 | 36:54 | 36,00 | 0 |
2 | Leksands IF | 8 | 7 | 21 | 30:41 | 33,33 | 0 |
3 | Rögle BK | 8 | 4 | 23 | 35:11 | 17,39 | 1 |
4 | HC Vítkovice | 6 | 3 | 20 | 35:49 | 15,00 | 1 |
5 | EC Red Bull Salzburg | 6 | 4 | 32 | 58:58 | 12,50 | 4 |
6 | Mora IK | 8 | 3 | 27 | 48:00 | 11,11 | 1 |
7 | IF Malmö Redhawks | 6 | 1 | 20 | 32:29 | 5,00 | 1 |
* PP% = PPGF / OPP. |