J18 Elit Östra Forts.

Team SDE HF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 22 Ericsson, Jacob RW 11 8 7 15 18 4 4 0 100 37 22 2 0 3 0 10 5 5
2 16 Flemström, Kim CE 11 4 9 13 4 199 109 90 55 34 12 2 0 0 0 11 5 6
3 9 Sellerstrand, Johan CE 12 9 3 12 10 1 0 1 0 42 21 2 0 1 0 16 6 10
4 25 Vejdemo, Lukas CE 12 6 5 11 2 205 113 92 55 48 13 2 1 0 0 13 7 6
5 26 Ericson, Carl CE 10 3 8 11 2 120 75 45 63 23 13 0 0 1 0 13 2 11
6 29 Steenberg, Ludvig RW 12 6 4 10 6 48 26 22 54 35 17 0 0 3 0 11 11 0
7 19 Croon, Oscar LW 11 2 7 9 2 1 0 1 0 55 4 0 0 1 0 11 6 5
8 21 Bidegård, Jesper RD 12 1 7 8 6 0 0 0 0 25 4 0 0 0 0 12 5 7
9 18 Yucel, Johannes CE 8 5 1 6 0 59 35 24 59 30 17 2 0 1 0 5 2 3
10 12 Arfelt, Oscar LD 11 3 3 6 4 29 11 18 38 14 21 1 0 0 0 11 8 3
11 13 Ring, Marcus LW 8 2 4 6 0 0 0 0 0 21 10 2 0 0 0 8 1 7
12 14 Ramsey, Liam CE 10 2 4 6 2 15 9 6 60 22 9 0 0 0 0 8 7 1
13 8 Thunborg, Gustav RD 11 2 4 6 0 0 0 0 0 14 14 1 0 0 0 13 7 6
14 10 Karlsson-Melin, Albin LD 11 0 4 4 4 1 1 0 100 14 0 0 0 0 0 11 4 7
15 17 Ohlsson, Daniel RD 7 0 3 3 0 0 0 0 0 7 0 0 0 0 0 7 2 5
16 23 Åström, Christopher LW 10 0 3 3 4 2 2 0 100 9 0 0 0 0 0 4 1 3
17 6 Söderberg, Eric RD 10 1 0 1 4 0 0 0 0 19 5 0 0 0 0 11 4 7
18 2 Linderson, Tony LD 10 1 0 1 4 0 0 0 0 9 11 1 0 0 0 5 4 1
19 11 Modin, Andreas RW 7 0 1 1 2 0 0 0 0 19 0 0 0 0 0 4 6 -2
20 28 Forsman, Kevin RW 11 0 1 1 0 0 0 0 0 4 0 0 0 0 0 1 2 -1
21 1 Landfeldt, Rikard GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  27 Sjöblom, Oskar LD 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
23 24 Danielsson, Theodor LW 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 -2
24 33 Eidissen, Erik GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 10 16
25 31 Johansson, Benjamin GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0
26 7 Andersson, Oscar RD 11 0 0 0 2 0 0 0 0 16 0 0 0 0 0 5 6 -1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Landfeldt, Rikard 4 0 0:00 0 0 0,00 0 0,00 0 0
2 33 Eidissen, Erik 10 8 479:18 192 10 1,25 182 94,79 2 0
3 31 Johansson, Benjamin 10 5 240:01 123 14 3,50 109 88,62 0 0