J20 Elit Västra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 20 Bäckström, Hampus Hedemora SK RW 26 134 22 2 2 3 5,15
2 19 Meyer, Cyril Falu IF LD 26 110 25 2 1 2 4,23
3 18 Dahlqvist, Johan Borlänge HF RW 27 94 12 2 2 2 3,48
4 8 Hernström, Pontus Skåre BK RW 12 92 16 2 1 2 7,67
5 26 Rapp, Nils Falu IF RW 23 89 7 3 0 3 3,87
6 7 Brask, Wiktor Borlänge HF RD 27 86 13 2 1 2 3,19
7 4 Angbäck, André IFK Kumla IK RW 26 81 18 1 2 1 3,12
8 7 Karlsson, Jesper IFK Kumla IK CE 27 81 28 1 0 1 3,00
9 44 Larsson, Magnus Hudiksvalls HC RD 28 78 14 2 0 2 2,79
10 2 Mårtensson, Filip Borlänge HF LW 17 76 13 2 0 2 4,47
11 19 Thegel, Oscar Valbo HC CE 25 74 12 2 0 2 2,96
12 8 Thungren, Johan IFK Kumla IK CE 25 73 9 1 1 2 2,92
13 34 Södergren, Henrik IFK Kumla IK LD 19 72 16 0 2 1 3,79
14 7 Westin, Patrick Skåre BK LD 20 70 5 2 1 2 3,50
15 19 Steen, Victor Skåre BK RW 21 65 10 1 2 1 3,10
16 49 Kiltorp, Filip Hudiksvalls HC CE 25 61 18 1 0 1 2,44
17 24 Eriksson, Lars Borlänge HF RW 27 57 16 1 0 1 2,11
18 4 Sundlöf, Samuel Hedemora SK CE 13 55 5 1 2 1 4,23
19 16 Norlin, Joe Valbo HC RD 26 55 10 1 1 1 2,12
20 11 Johansson, Gabriel Skåre BK RW 27 55 15 1 0 1 2,04
21 4 Karlsson, Filip Borlänge HF LW 18 53 14 1 0 1 2,94
22 25 Nilsson, Pontus Örebro HK RD 27 53 14 1 0 1 1,96
23 19 Engle, David Sunne IK CE 28 53 14 1 0 1 1,89
24 11 Källström, Filip Hedemora SK RW 18 51 13 1 0 1 2,83
25 69 Niclasson, Jonathan Hudiksvalls HC LW 19 51 13 1 0 1 2,68

AVE - Avesta BKBIK - Bofors IKBOR - Borlänge HFFAL - Falu IF
GRU - Grums IK HockeyHED - Hedemora SKHUD - Hudiksvalls HCKUM - IFK Kumla IK
SBK - Skåre BKSUN - Sunne IKVAL - Valbo HCÖHK - Örebro HK