J20 Elit Västra

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 45 Engh, Emil FAL CE 1 5 4 1 80,00
2 22 Tallberg, Kim KUM RW 4 89 62 27 69,66
3 19 Larsson, Patrik SBK CE 1 13 9 4 69,23
4 41 Göthlin, David BIK RD 15 373 244 129 65,42
5 18 Hallström, Viktor VAL CE 6 105 68 37 64,76
6 23 Johansson, Andreas HED RD 18 76 49 27 64,47
7 77 Grundström, Alexander HUD RW 4 62 39 23 62,90
8 93 Vikström, Timy FAL RW 12 48 30 18 62,50
9 21 Pettersson, Nicklas HUD LW 3 84 52 32 61,90
10 18 Andersson, Jesper SUN RW 5 39 24 15 61,54
11 16 Hellström, Charlie ÖHK CE 26 570 347 223 60,88
12 33 Björklund, Adam BIK RW 5 58 35 23 60,34
13 87 Gustafsson, Pontus BIK LW 16 255 153 102 60,00
14 19 Wernersson-Libäck, Pontus HUD RW 1 5 3 2 60,00
15 37 Jansson, Sebastian GRU LW 25 339 203 136 59,88
16 4 Sundlöf, Samuel HED CE 13 215 127 88 59,07
17 19 Thegel, Oscar VAL CE 25 419 243 176 58,00
18 27 Woxberg, Dennis HUD LW 1 14 8 6 57,14
19 3 Jellvert, Kalle ÖHK CE 11 170 97 73 57,06
20 12 Eriksson, Nils BOR RW 27 631 359 272 56,89
21 10 Nilsson, Viktor ÖHK CE 11 169 96 73 56,80
22 26 Bylund, Viktor VAL LW 4 39 22 17 56,41
23 11 Hall, Richard GRU RW 22 256 144 112 56,25
24 62 Jansson, Daniel FAL RW 25 483 270 213 55,90
25 18 Holm, Robin HED RW 26 163 91 72 55,83

AVE - Avesta BKBIK - Bofors IKBOR - Borlänge HFFAL - Falu IF
GRU - Grums IK HockeyHED - Hedemora SKHUD - Hudiksvalls HCKUM - IFK Kumla IK
SBK - Skåre BKSUN - Sunne IKVAL - Valbo HCÖHK - Örebro HK