Karjala Tournament

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 51 Hannula, Mika SWE RW 3 8 4 0 0 0 2,67
  4 Väänänen, Ossi FIN LD 3 8 4 0 0 0 2,67
3 6 Denisov, Denis RUS RD 3 6 3 0 0 0 2,00
  17 Falk, Andreas SWE CE 3 6 3 0 0 0 2,00
  22 Korneev, Konstantin RUS LD 3 6 3 0 0 0 2,00
  12 Kotalik, Ales CZE CE 3 6 3 0 0 0 2,00
7 11 Bodrov, Evgeny RUS LW 3 4 2 0 0 0 1,33
  77 Grebeshkov, Denis RUS LD 3 4 2 0 0 0 1,33
  91 Jämtin, Andreas SWE RW 3 4 2 0 0 0 1,33
  27 Kontiola, Petri FIN CE 3 4 2 0 0 0 1,33
  4 Kronwall, Staffan SWE LD 3 4 2 0 0 0 1,33
  82 Medvedev, Evgeni RUS LD 3 4 2 0 0 0 1,33
  87 Nakladal, Jakub CZE LD 3 4 2 0 0 0 1,33
  16 Peltonen, Ville FIN LW 3 4 2 0 0 0 1,33
  23 Persson, Niklas SWE RW 3 4 2 0 0 0 1,33
  22 Petrasek, David SWE LD 3 4 2 0 0 0 1,33
  47 Radulov, Alexander RUS CE 3 4 2 0 0 0 1,33
  55 Sevc, Martin CZE LD 3 4 2 0 0 0 1,33
  52 Shirokov, Sergei RUS LW 3 4 2 0 0 0 1,33
20 83 Adamsky, Martin CZE RW 3 2 1 0 0 0 0,67
  48 Biryukov, Evgeny RUS LD 3 2 1 0 0 0 0,67
  8 Bäckman, Christian SWE LD 3 2 1 0 0 0 0,67
  18 Fasth, Jesper SWE RW 3 2 1 0 0 0 0,67
  64 Granlund, Mikael FIN RW 3 2 1 0 0 0 0,67
  24 Harju, Johan SWE LW 3 2 1 0 0 0 0,67

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden