Oddset Hockey Games

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 20 Lundqvist, Joel SWE CE 3 32 23 9 71,88
2 16 Järnkrok, Calle SWE CE 3 32 21 11 65,63
3 15 Hytönen, Juha-Pekka FIN CE 3 32 20 12 62,50
  12 Novotny, Jiri CZE CE 3 32 20 12 62,50
5 93 Nedved, Petr CZE CE 3 41 25 16 60,98
6 15 Sjögren, Mattias SWE RW 3 15 9 6 60,00
7 9 Mårtensson, Tony SWE CE 3 50 29 21 58,00
8 51 Lindgren, Perttu FIN CE 3 32 17 15 53,13
9 17 Söderberg, Carl SWE CE 2 29 15 14 51,72
10 26 Koskiranta, Jarmo FIN CE 3 31 16 15 51,61
11 43 Kovar, Jan CZE LW 3 22 11 11 50,00
12 27 Kontiola, Petri FIN CE 3 57 28 29 49,12
13 42 Koukal, Petr CZE CE 3 19 9 10 47,37
14 73 Prucha, Petr CZE LW 3 13 6 7 46,15
15 87 Rosén, Robert SWE RW 2 13 6 7 46,15
16 28 Kreps, Kamil CZE LW 3 17 7 10 41,18
17 87 Shipachev, Vadim RUS CE 3 37 15 22 40,54
18 38 Zubov, Ilya RUS CE 3 40 15 25 37,50
19 40 Kalinin, Sergey RUS CE 3 31 9 22 29,03
20 92 Kuznetsov, Evgeny RUS CE 3 47 12 35 25,53

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden