SIFlogo.jpg   Allsvenskan Norra 1999/2000
  www.swehockey.se

Standings
Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 IF Björklöven 32 17 10 5 121 : 65 67 3 0 3 4
2 Timrå IK 32 19 7 6 111 : 72 67 1 3 2 1
3 Södertälje SK 32 19 6 7 110 : 71 66 0 1 3 2
4 IK Nyköpings NH 90 32 19 2 11 114 : 75 60 0 1 1 0
5 Hammarby IF 32 16 6 10 115 : 83 59 3 0 2 1
6 Skellefteå AIK 32 13 9 10 112 : 91 54 3 1 3 2
7 Bodens IK 32 11 7 14 82 : 95 43 1 2 2 2
8 Arlanda Wings HC 32 10 6 16 112 : 130 39 0 1 3 2
9 Piteå HC 32 10 3 19 79 : 115 34 1 1 0 1
10 IF Sundsvall Hockey 32 9 5 18 57 : 110 33 0 2 1 2
11 Huddinge IK 32 7 4 21 73 : 132 28 1 0 2 1
12 Lidingö HC 32 6 7 19 76 : 123 26 0 1 1 5
GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points