| Historical database | [Back] |
| LASSINANTTI, Joel | <<< Search |
| Date of Birth: | 93//1/1/8/ | ![]() |
|
| Height: | 175 cm | ||
| Weight: | 80 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Luleå HF | ||
| Nationality: | SWE | ||
| Place of Birth: | LULEÅ | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luleå HF | 2008-09 | J18 Elit | Division Round | 14 | 11 | 671:53 | 244 | 14 | 1.25 | 230 | 94.26 | 4 |
| J20 | Division Round | 6 | 1 | 40:00 | 19 | 5 | 7.50 | 14 | 73.68 | 0 | ||
| J18 Allsv. | Playoff Round | 3 | 2 | 99:29 | 45 | 5 | 3.02 | 40 | 88.89 | 0 | ||
| J18 Allsv. | Division Round | 7 | 6 | 366:55 | 182 | 16 | 2.62 | 166 | 91.21 | 1 | ||
| Luleå HF | 2009-10 | Elit | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J18 Allsv. | Division Round | 1 | 1 | 60:00 | 27 | 4 | 4.00 | 23 | 85.19 | 0 | ||
| J20 | Division Round | 30 | 26 | 1579:42 | 614 | 55 | 2.09 | 559 | 91.04 | 2 | ||
| J18 | Division Round | 2 | 2 | 120:45 | 48 | 4 | 1.99 | 44 | 91.67 | 0 | ||
| J20 | Playoff Round | 4 | 4 | 236:40 | 81 | 7 | 1.77 | 74 | 91.36 | 1 | ||
| Luleå HF | 2010-11 | Elit | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J18 Allsv. | Division Round | 1 | 1 | 60:00 | 34 | 3 | 3.00 | 31 | 91.18 | 0 | ||
| J20 | Division Round | 27 | 21 | 1247:37 | 520 | 50 | 2.40 | 470 | 90.38 | 1 | ||
| Elit | Playoff Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J20 | Playoff Round | 6 | 6 | 359:40 | 193 | 17 | 2.84 | 176 | 91.19 | 1 | ||
| Luleå HF | 2011-12 | Elit | Division Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 43 | 41 | 2498:58 | 1214 | 100 | 2.40 | 1114 | 91.76 | 2 | ||
| J20 | Playoff Round | 3 | 3 | 179:28 | 106 | 8 | 2.67 | 98 | 92.45 | 0 | ||
| Almtuna IS | 2012-13 | Allsv | Division Round | 42 | 20 | 1193:36 | 536 | 59 | 2.97 | 477 | 88.99 | 0 |
| Luleå HF | 2012-13 | J20 | Division Round | 4 | 2 | 120:00 | 71 | 10 | 5.00 | 61 | 85.92 | 0 |
| Elit | Playoff Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J20 | Playoff Round | 3 | 1 | 58:51 | 34 | 3 | 3.06 | 31 | 91.18 | 0 | ||
| Asplöven HC | 2013-14 | Allsv | Division Round | 52 | 39 | 2241:25 | 1045 | 91 | 2.44 | 954 | 91.29 | 3 |
| Luleå HF | 2013-14 | Elit | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Luleå HF | 2014-15 | Elit | Division Round | 51 | 38 | 2072:18 | 904 | 66 | 1.91 | 838 | 92.70 | 5 |
| Elit | Playoff Round | 9 | 9 | 537:07 | 208 | 14 | 1.56 | 194 | 93.27 | 1 | ||
| Luleå HF | 2015-16 | Elit | Division Round | 40 | 33 | 2002:46 | 826 | 66 | 1.98 | 760 | 92.01 | 4 |
| Elit | Playoff Round | 11 | 11 | 667:32 | 308 | 25 | 2.25 | 283 | 91.88 | 0 | ||
| Luleå HF | 2016-17 | Elit | Division Round | 50 | 38 | 2296:09 | 1044 | 91 | 2.38 | 953 | 91.28 | 5 |
| Elit | Playoff Round | 2 | 2 | 68:41 | 26 | 8 | 6.99 | 18 | 69.23 | 0 | ||
| Luleå HF | 2017-18 | Elit | Division Round | 52 | 34 | 1923:30 | 797 | 69 | 2.15 | 728 | 91.34 | 4 |
| Elit | Playoff Round | 3 | 1 | 54:37 | 22 | 1 | 1.10 | 21 | 95.45 | 0 | ||
| Luleå HF | 2018-19 | Elit | Division Round | 50 | 42 | 2498:16 | 1017 | 72 | 1.73 | 945 | 92.92 | 5 |
| Elit | Playoff Round | 10 | 10 | 617:31 | 265 | 23 | 2.23 | 242 | 91.32 | 1 | ||
| Luleå HF | 2019-20 | Elit | Division Round | 51 | 36 | 2151:57 | 794 | 58 | 1.62 | 736 | 92.70 | 6 |
| Luleå HF | 2020-21 | Elit | Division Round | 18 | 13 | 737:08 | 294 | 26 | 2.12 | 268 | 91.16 | 1 |
| Elit | Playoff Round | 6 | 6 | 383:59 | 202 | 13 | 2.03 | 189 | 93.56 | 1 | ||
| Luleå HF | 2021-22 | Elit | Division Round | 48 | 31 | 1839:35 | 754 | 69 | 2.25 | 685 | 90.85 | 4 |
| Elit | Playoff Round | 17 | 17 | 1053:45 | 405 | 33 | 1.88 | 372 | 91.85 | 2 | ||
| Total: | 14 | 680 | 508 | 30039:50 | 12879 | 1085 | 2.17 | 11794 | 91.58 | 54 | ||
| Elitserien: | 13 | 432 | 321 | 18904:51 | 7866 | 634 | 2.01 | 7232 | 91.94 | 39 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |