| Historical database | [Back] |
| HÅLLBERG, Per | <<< Search |
| Date of Birth: | 78//1/3/24 | ![]() |
|
| Height: | 179 cm | ||
| Weight: | 82 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | IF Björklöven | ||
| Nationality: | SWE | ||
| Place of Birth: | ÖRNSKÖLDSVIK | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Modo Hockey | 1994-95 | Elit | Division Round | 2 | 0 | 1 | 1 | 0 |
| Modo Hockey | 1995-96 | Elit | Division Round | 1 | 0 | 0 | 0 | 2 |
| Modo Hockey | 1996-97 | Elit | Division Round | 37 | 2 | 4 | 6 | 16 |
| Modo Hockey | 1997-98 | Elit | Division Round | 46 | 4 | 3 | 7 | 32 |
| Elit | Playoff Round | 9 | 0 | 0 | 0 | 6 | ||
| MoDo Hockey | 1998-99 | Elit | Division Round | 50 | 2 | 12 | 14 | 36 |
| Elit | Playoff Round | 13 | 2 | 3 | 5 | 12 | ||
| MoDo Hockey | 1999-00 | Elit | Division Round | 41 | 1 | 5 | 6 | 38 |
| J20 | Division Round | 1 | 0 | 0 | 0 | 0 | ||
| Elit | Playoff Round | 13 | 2 | 1 | 3 | 8 | ||
| MoDo Hockey | 2000-01 | Elit | Division Round | 40 | 3 | 8 | 11 | 38 |
| Elit | Playoff Round | 7 | 1 | 4 | 5 | 4 | ||
| MODO Hockey | 2001-02 | Elit | Division Round | 45 | 1 | 9 | 10 | 32 |
| Elit | Playoff Round | 13 | 2 | 1 | 3 | 6 | ||
| Färjestads BK | 2002-03 | Elit | Division Round | 47 | 4 | 11 | 15 | 63 |
| Elit | Playoff Round | 12 | 1 | 3 | 4 | 22 | ||
| Färjestads BK | 2003-04 | Elit | Division Round | 48 | 8 | 9 | 17 | 30 |
| Elit | Playoff Round | 17 | 2 | 2 | 4 | 12 | ||
| Färjestads BK | 2004-05 | Elit | Division Round | 32 | 3 | 5 | 8 | 26 |
| Färjestads BK | 2005-06 | Elit | Division Round | 48 | 3 | 7 | 10 | 56 |
| Elit | Playoff Round | 18 | 1 | 7 | 8 | 20 | ||
| MODO Hockey | 2007-08 | Elit | Division Round | 40 | 2 | 15 | 17 | 48 |
| Elit | Playoff Round | 2 | 0 | 2 | 2 | 0 | ||
| MODO Hockey | 2008-09 | Elit | Division Round | 45 | 2 | 6 | 8 | 34 |
| MODO Hockey | 2009-10 | Elit | Division Round | 32 | 1 | 9 | 10 | 16 |
| MODO Hockey | 2010-11 | Elit | Division Round | 50 | 0 | 5 | 5 | 30 |
| Elit | Qualifying Round | 10 | 0 | 2 | 2 | 10 | ||
| Växjö Lakers HC | 2011-12 | Elit | Division Round | 29 | 2 | 2 | 4 | 26 |
| Asplöven HC | 2012-13 | Allsv | Division Round | 49 | 3 | 11 | 14 | 44 |
| IF Björklöven | 2013-14 | Allsv | Division Round | 49 | 2 | 23 | 25 | 44 |
| Kval allsv. | Qualifying Round | 7 | 0 | 3 | 3 | 6 | ||
| IF Björklöven | 2014-15 | Allsv | Division Round | 40 | 1 | 6 | 7 | 42 |
| Elit | Playoff Round | 5 | 0 | 0 | 0 | 4 | ||
| Total: | 20 | 898 | 55 | 179 | 234 | 763 | ||
| Elitserien: | 17 | 737 | 49 | 134 | 183 | 613 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |