| Historical database | [Back] |
| HARI, Janos | <<< Search |
| Date of Birth: | 92//1/5/3/ | ![]() |
|
| Height: | 175 cm | ||
| Weight: | 77 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Sapa Fehérvár AV 19 | ||
| Nationality: | SWE | ||
| Place of Birth: | Budapest | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Färjestads BK | 2008-09 | J18 Elit | Division Round | 18 | 12 | 26 | 38 | 34 |
| J18 Allsv. | Playoff Round | 4 | 3 | 5 | 8 | 12 | ||
| J18 Allsv. | Division Round | 14 | 7 | 9 | 16 | 12 | ||
| Färjestads BK | 2009-10 | J18 Allsv. | Division Round | 17 | 21 | 18 | 39 | 64 |
| J18 Elit | Division Round | 21 | 35 | 29 | 64 | 50 | ||
| J18 Allsv. | Playoff Round | 7 | 6 | 13 | 19 | 10 | ||
| MODO Hockey | 2011-12 | Elit | Division Round | 31 | 5 | 6 | 11 | 33 |
| J20 | Division Round | 24 | 17 | 24 | 41 | 113 | ||
| Elit | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 8 | 5 | 3 | 8 | 37 | ||
| Asplöven HC | 2012-13 | Allsv | Division Round | 1 | 0 | 3 | 3 | 2 |
| Djurgårdens IF | 2012-13 | Allsv | Division Round | 14 | 2 | 4 | 6 | 4 |
| MODO Hockey | 2012-13 | Elit | Division Round | 29 | 0 | 3 | 3 | 2 |
| J20 | Division Round | 17 | 13 | 18 | 31 | 16 | ||
| MODO Hockey | 2014-15 | Elit | Division Round | 53 | 6 | 15 | 21 | 20 |
| Elit | Qualifying Round | 4 | 0 | 0 | 0 | 2 | ||
| Leksands IF | 2015-16 | Allsv | Division Round | 44 | 10 | 33 | 43 | 26 |
| Leksands IF | 2016-17 | Elit | Division Round | 51 | 5 | 12 | 17 | 14 |
| Elit | Qualifying Round | 6 | 0 | 2 | 2 | 4 | ||
| Total: | 7 | 364 | 147 | 223 | 370 | 455 | ||
| Elitserien: | 4 | 165 | 16 | 36 | 52 | 69 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |