| Historical database | [Back] |
| HÄGG, Robert | <<< Search |
| Date of Birth: | 95//1/2/8/ | ![]() |
|
| Height: | 188 cm | ||
| Weight: | 93 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | Brynäs IF | ||
| Nationality: | SWE | ||
| Place of Birth: | UPPSALA | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| MODO Hockey | 2010-11 | J18 Allsv. | Division Round | 2 | 0 | 0 | 0 | 2 |
| MODO Hockey | 2011-12 | J18 Allsv. | Division Round | 2 | 1 | 0 | 1 | 2 |
| J20 | Division Round | 44 | 4 | 13 | 17 | 46 | ||
| J18 Elit | Division Round | 3 | 0 | 4 | 4 | 8 | ||
| J18 Allsv. | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 8 | 1 | 1 | 2 | 2 | ||
| MODO Hockey | 2012-13 | Elit | Division Round | 27 | 0 | 1 | 1 | 2 |
| J20 | Division Round | 28 | 11 | 13 | 24 | 24 | ||
| Elit | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J18 Allsv. | Playoff Round | 2 | 1 | 1 | 2 | 0 | ||
| J20 | Playoff Round | 7 | 1 | 1 | 2 | 4 | ||
| MODO Hockey | 2013-14 | Elit | Division Round | 50 | 1 | 5 | 6 | 47 |
| J20 | Division Round | 8 | 1 | 6 | 7 | 6 | ||
| Elit | Playoff Round | 2 | 0 | 0 | 0 | 4 | ||
| J20 | Playoff Round | 2 | 1 | 0 | 1 | 2 | ||
| Brynäs IF | 2025-26 | Elit | Division Round | 52 | 4 | 11 | 15 | 60 |
| Elit | Playoff Round | 5 | 0 | 0 | 0 | 2 | ||
| Total: | 5 | 244 | 26 | 56 | 82 | 211 | ||
| Elitserien: | 3 | 137 | 5 | 17 | 22 | 115 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |