| Historical database | [Back] |
| HARTMANN, Sebastian | <<< Search |
| Date of Birth: | 94//1/5/31 | ![]() |
|
| Height: | 186 cm | ||
| Weight: | 85 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | Timrå IK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Almtuna IS 1 | 2010-11 | J18 Elit | Division Round | 17 | 5 | 5 | 10 | 28 |
| Almtuna IS | 2011-12 | J18 Allsv. | Division Round | 17 | 7 | 6 | 13 | 67 |
| J18 Elit | Division Round | 21 | 10 | 14 | 24 | 39 | ||
| Djurgårdens IF | 2012-13 | J20 | Division Round | 39 | 5 | 5 | 10 | 46 |
| J20 | Playoff Round | 1 | 0 | 1 | 1 | 0 | ||
| Almtuna IS | 2013-14 | Allsv | Division Round | 44 | 3 | 8 | 11 | 38 |
| Almtuna IS | 2014-15 | Allsv | Division Round | 48 | 9 | 4 | 13 | 34 |
| Almtuna IS | 2015-16 | Allsv | Division Round | 51 | 12 | 21 | 33 | 32 |
| Almtuna IS | 2016-17 | Allsv | Division Round | 47 | 10 | 21 | 31 | 36 |
| Allsv | Playoff Round | 3 | 1 | 0 | 1 | 0 | ||
| Mora IK | 2017-18 | Elit | Division Round | 45 | 4 | 5 | 9 | 16 |
| Elit | Qualifying Round | 5 | 0 | 0 | 0 | 0 | ||
| Mora IK | 2018-19 | Elit | Division Round | 42 | 4 | 3 | 7 | 12 |
| Elit | Qualifying Round | 5 | 1 | 0 | 1 | 6 | ||
| Timrå IK | 2019-20 | Allsv | Division Round | 49 | 22 | 17 | 39 | 62 |
| Allsv | Playoff Round | 1 | 0 | 1 | 1 | 0 | ||
| Timrå IK | 2020-21 | Allsv | Division Round | 48 | 17 | 19 | 36 | 63 |
| Timrå IK | 2021-22 | Elit | Division Round | 49 | 14 | 11 | 25 | 12 |
| Total: | 12 | 532 | 124 | 141 | 265 | 491 | ||
| Elitserien: | 3 | 136 | 22 | 19 | 41 | 40 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |