Historical database | [Back] |
RUDFELDT, Martin | <<< Search |
Date of Birth: | 81//1/2/28 | ||
Height: | 181 cm | ||
Weight: | 86 kg | ||
Position: | Forward | ||
Shoots: | Left | ||
Club: | Skåre BK | ||
Nationality: | SWE | ||
Place of Birth: | KARLSTAD | ||
Team | Season | Div. | Round | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|
Färjestads BK | 1999-00 | J20 | Division Round | 36 | 12 | 11 | 23 | 38 |
Total: | 1 | 36 | 12 | 11 | 23 | 38 |
|
<<< Search |
© Copyright Swedish Ice Hockey Association 2007 |