| Historical database | [Back] |
| HÅKANSSON, Daniel | <<< Search |
| Date of Birth: | 74//1/7/2/ | ![]() |
|
| Height: | 179 cm | ||
| Weight: | 79 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | IF Troja-Ljungby | ||
| Nationality: | SWE | ||
| Place of Birth: | LJUNGBY | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| IF Troja-Ljungby | 1998-99 | Allsv | Division Round | 13 | 6 | 2 | 8 | 2 |
| Allsv | Playoff Round | 5 | 5 | 1 | 6 | 2 | ||
| Elit | Playoff Round | 10 | 2 | 3 | 5 | 8 | ||
| IF Troja/Ljungby | 1999-00 | Allsv | Division Round | 39 | 10 | 15 | 25 | 22 |
| IF Troja/Ljungby | 2000-01 | Allsv | Division Round | 40 | 11 | 13 | 24 | 34 |
| Allsv | Playoff Round | 2 | 1 | 0 | 1 | 0 | ||
| IF Troja/Ljungby | 2001-02 | Allsv | Division Round | 43 | 23 | 10 | 33 | 20 |
| Allsv | Playoff Round | 5 | 0 | 1 | 1 | 2 | ||
| IF Troja/Ljungby | 2002-03 | Allsv | Division Round | 42 | 17 | 24 | 41 | 14 |
| IF Troja/Ljungby | 2003-04 | Allsv | Division Round | 43 | 15 | 14 | 29 | 34 |
| IF Troja/Ljungby | 2004-05 | Allsv | Division Round | 40 | 17 | 18 | 35 | 33 |
| IF Troja/Ljungby | 2008-09 | Allsv | Division Round | 45 | 17 | 31 | 48 | 18 |
| Allsv | Playoff Round | 2 | 0 | 1 | 1 | 2 | ||
| IF Troja/Ljungby | 2009-10 | Allsv | Division Round | 45 | 15 | 15 | 30 | 24 |
| IF Troja/Ljungby | 2010-11 | Allsv | Division Round | 49 | 8 | 9 | 17 | 24 |
| Kval allsv. | Qualifying Round | 7 | 3 | 0 | 3 | 2 | ||
| Total: | 10 | 430 | 150 | 157 | 307 | 241 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |