| Historical database | [Back] |
| HEDSTRÖM, Ludvig | <<< Search |
| Date of Birth: | 01//2/4/14 | ![]() |
|
| Height: | 181 cm | ||
| Weight: | 84 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | Germany | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 2016-17 | J18 Allsv. | Division Round | 15 | 0 | 5 | 5 | 6 |
| Djurgårdens IF | 2017-18 | J18 Allsv. | Division Round | 18 | 2 | 8 | 10 | 4 |
| J20 | Division Round | 5 | 0 | 0 | 0 | 0 | ||
| J18 Allsv. | Playoff Round | 5 | 1 | 0 | 1 | 4 | ||
| Djurgårdens IF | 2018-19 | J18 Allsv. | Division Round | 1 | 0 | 1 | 1 | 2 |
| J20 | Division Round | 27 | 2 | 7 | 9 | 20 | ||
| J18 Allsv. | Playoff Round | 3 | 1 | 1 | 2 | 0 | ||
| J20 | Playoff Round | 8 | 0 | 2 | 2 | 4 | ||
| Djurgårdens IF | 2019-20 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 26 | 0 | 9 | 9 | 10 | ||
| Almtuna IS | 2020-21 | Allsv | Division Round | 16 | 0 | 1 | 1 | 4 |
| Djurgårdens IF | 2020-21 | Elit | Division Round | 4 | 0 | 1 | 1 | 0 |
| J20 | Division Round | 14 | 2 | 6 | 8 | 6 | ||
| Djurgårdens IF | 2021-22 | Elit | Division Round | 48 | 2 | 7 | 9 | 6 |
| Skellefteå AIK | 2024-25 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| Total: | 7 | 194 | 10 | 48 | 58 | 66 | ||
| Elitserien: | 4 | 56 | 2 | 8 | 10 | 6 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |