| Historical database | [Back] |
| TOOLANEN, Anton | <<< Search |
| Date of Birth: | 97//1/1/26 | ![]() |
|
| Height: | 181 cm | ||
| Weight: | 80 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Guldsmedshytte SK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Luleå HF | 2012-13 | J18 Allsv. | Division Round | 4 | 1 | 1 | 2 | 0 |
| J18 Elit | Division Round | 4 | 0 | 0 | 0 | 0 | ||
| Luleå HF | 2013-14 | J18 Allsv. | Division Round | 18 | 2 | 9 | 11 | 6 |
| J20 | Division Round | 3 | 0 | 2 | 2 | 2 | ||
| J18 Elit | Division Round | 19 | 8 | 9 | 17 | 4 | ||
| J18 Allsv. | Playoff Round | 5 | 0 | 4 | 4 | 2 | ||
| Luleå HF | 2014-15 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| J18 Allsv. | Division Round | 5 | 0 | 2 | 2 | 0 | ||
| J20 | Division Round | 41 | 12 | 13 | 25 | 8 | ||
| J20 | Playoff Round | 3 | 0 | 1 | 1 | 0 | ||
| Luleå HF | 2015-16 | Elit | Division Round | 7 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 41 | 16 | 27 | 43 | 43 | ||
| Elit | Playoff Round | 4 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 2 | 1 | 1 | 2 | 0 | ||
| IF Björklöven | 2016-17 | Allsv | Division Round | 4 | 1 | 0 | 1 | 2 |
| Luleå HF | 2016-17 | Elit | Division Round | 16 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 27 | 6 | 13 | 19 | 14 | ||
| J20 | Playoff Round | 3 | 0 | 1 | 1 | 0 | ||
| Total: | 5 | 208 | 47 | 83 | 130 | 81 | ||
| Elitserien: | 3 | 29 | 0 | 0 | 0 | 0 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |