| Historical database | [Back] |
| ASPLUND, Rasmus | <<< Search |
| Date of Birth: | 97//1/12/3 | ![]() |
|
| Height: | 180 cm | ||
| Weight: | 85 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | HC Davos | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Färjestads BK | 2012-13 | J18 Allsv. | Division Round | 15 | 4 | 6 | 10 | 14 |
| J18 Elit | Division Round | 16 | 6 | 9 | 15 | 6 | ||
| J18 Allsv. | Playoff Round | 2 | 0 | 0 | 0 | 0 | ||
| Färjestads BK | 2013-14 | J18 Allsv. | Division Round | 7 | 6 | 5 | 11 | 4 |
| J20 | Division Round | 38 | 7 | 7 | 14 | 12 | ||
| J18 Elit | Division Round | 10 | 6 | 10 | 16 | 37 | ||
| J18 Allsv. | Playoff Round | 4 | 7 | 2 | 9 | 2 | ||
| J20 | Playoff Round | 4 | 1 | 0 | 1 | 0 | ||
| Färjestads BK | 2014-15 | Elit | Division Round | 35 | 2 | 1 | 3 | 4 |
| J20 | Division Round | 19 | 8 | 17 | 25 | 14 | ||
| Elit | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 6 | 3 | 4 | 7 | 0 | ||
| Färjestad BK | 2015-16 | Elit | Division Round | 46 | 4 | 8 | 12 | 16 |
| Elit | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| Färjestad BK | 2016-17 | Elit | Division Round | 39 | 6 | 13 | 19 | 10 |
| Elit | Playoff Round | 5 | 0 | 3 | 3 | 0 | ||
| Färjestad BK | 2017-18 | Elit | Division Round | 50 | 8 | 20 | 28 | 20 |
| Elit | Playoff Round | 6 | 0 | 0 | 0 | 6 | ||
| Västerås IK | 2020-21 | Allsv | Division Round | 14 | 4 | 5 | 9 | 6 |
| Total: | 7 | 322 | 72 | 110 | 182 | 151 | ||
| Elitserien: | 4 | 187 | 20 | 45 | 65 | 56 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |