| Historical database | [Back] |
| HELMERSSON, Per | <<< Search |
| Date of Birth: | 82//1/10/2 | ![]() |
|
| Height: | 181 cm | ||
| Weight: | 89 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | Västerås IK | ||
| Nationality: | SWE | ||
| Place of Birth: | MARIESTAD | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Västra Frölunda HC | 1999-00 | J20 | Division Round | 36 | 3 | 15 | 18 | 84 |
| J20 | Playoff Round | 6 | 1 | 1 | 2 | 8 | ||
| IF Mölndal Hockey | 2000-01 | Allsv | Division Round | 6 | 0 | 2 | 2 | 14 |
| Västra Frölunda HC | 2000-01 | J20 | Division Round | 19 | 3 | 8 | 11 | 48 |
| J20 | Playoff Round | 5 | 1 | 2 | 3 | 12 | ||
| Halmstad Hammers HC | 2001-02 | Allsv | Division Round | 13 | 1 | 1 | 2 | 20 |
| Västra Frölunda HC | 2001-02 | Elit | Division Round | 15 | 0 | 0 | 0 | 4 |
| J20 | Division Round | 22 | 1 | 3 | 4 | 118 | ||
| Elit | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 5 | 0 | 0 | 0 | 10 | ||
| Halmstad Hammers HC | 2002-03 | Allsv | Division Round | 38 | 0 | 2 | 2 | 45 |
| Halmstad Hammers HC | 2003-04 | Allsv | Division Round | 44 | 0 | 4 | 4 | 56 |
| Halmstad Hammers HC | 2004-05 | Allsv | Division Round | 42 | 5 | 16 | 21 | 90 |
| Allsv | Playoff Round | 2 | 0 | 0 | 0 | 0 | ||
| Skellefteå AIK | 2005-06 | Allsv | Division Round | 40 | 0 | 9 | 9 | 36 |
| Elit | Playoff Round | 10 | 0 | 1 | 1 | 16 | ||
| Skellefteå AIK | 2006-07 | Elit | Division Round | 48 | 0 | 0 | 0 | 59 |
| J20 | Division Round | 2 | 0 | 1 | 1 | 2 | ||
| Elit | Playoff Round | 7 | 0 | 0 | 0 | 0 | ||
| Växjö Lakers HC | 2007-08 | Allsv | Division Round | 44 | 1 | 16 | 17 | 48 |
| Allsv | Playoff Round | 3 | 0 | 1 | 1 | 6 | ||
| Växjö Lakers HC | 2008-09 | Allsv | Division Round | 44 | 3 | 11 | 14 | 108 |
| Elit | Division Round | 9 | 1 | 2 | 3 | 6 | ||
| Allsv | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| VIK Västerås HK | 2009-10 | Allsv | Division Round | 48 | 7 | 10 | 17 | 46 |
| VIK Västerås HK | 2010-11 | Allsv | Division Round | 51 | 2 | 8 | 10 | 46 |
| Allsv | Playoff Round | 6 | 0 | 1 | 1 | 0 | ||
| VIK Västerås HK | 2011-12 | Allsv | Division Round | 52 | 3 | 13 | 16 | 56 |
| Allsv | Playoff Round | 5 | 1 | 0 | 1 | 4 | ||
| VIK Västerås HK | 2012-13 | Allsv | Division Round | 22 | 2 | 1 | 3 | 22 |
| Elit | Qualifying Round | 9 | 0 | 1 | 1 | 4 | ||
| VIK Västerås HK | 2013-14 | Allsv | Division Round | 49 | 1 | 11 | 12 | 40 |
| Elit | Qualifying Round | 9 | 0 | 0 | 0 | 6 | ||
| VIK Västerås HK | 2014-15 | Allsv | Division Round | 52 | 2 | 5 | 7 | 32 |
| Elit | Qualifying Round | 5 | 0 | 0 | 0 | 2 | ||
| Elit | Playoff Round | 4 | 0 | 2 | 2 | 6 | ||
| Total: | 16 | 774 | 38 | 147 | 185 | 1054 | ||
| Elitserien: | 2 | 64 | 0 | 0 | 0 | 63 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |