| Historical database | [Back] |
| WESTFÄLT, Marcus | <<< Search |
| Date of Birth: | 00//2/3/12 | ![]() |
|
| Height: | 189 cm | ||
| Weight: | 81 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Timrå IK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Brynäs IF | 2016-17 | J18 Allsv. | Division Round | 12 | 5 | 14 | 19 | 2 |
| J20 | Division Round | 15 | 3 | 2 | 5 | 2 | ||
| J18 Allsv. | Playoff Round | 4 | 1 | 3 | 4 | 0 | ||
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 2 | ||
| Brynäs IF | 2017-18 | Elit | Division Round | 31 | 1 | 3 | 4 | 6 |
| J18 Allsv. | Division Round | 5 | 2 | 3 | 5 | 0 | ||
| J20 | Division Round | 11 | 6 | 8 | 14 | 20 | ||
| Elit | Playoff Round | 8 | 0 | 0 | 0 | 0 | ||
| Brynäs IF | 2018-19 | Elit | Division Round | 19 | 0 | 1 | 1 | 2 |
| J20 | Division Round | 12 | 4 | 6 | 10 | 18 | ||
| Karlskrona HK | 2018-19 | Allsv | Division Round | 19 | 0 | 2 | 2 | 10 |
| J20 | Playoff Round | 4 | 3 | 0 | 3 | 0 | ||
| Västerviks IK | 2019-20 | Allsv | Division Round | 52 | 3 | 5 | 8 | 20 |
| Allsv | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| Västerviks IK | 2020-21 | Allsv | Division Round | 51 | 6 | 7 | 13 | 30 |
| Färjestad BK | 2022-23 | Elit | Division Round | 51 | 9 | 8 | 17 | 16 |
| Elit | Playoff Round | 7 | 0 | 1 | 1 | 2 | ||
| Färjestad BK | 2023-24 | Elit | Division Round | 52 | 6 | 13 | 19 | 20 |
| Elit | Playoff Round | 4 | 0 | 0 | 0 | 0 | ||
| Färjestad BK | 2024-25 | Elit | Division Round | 51 | 5 | 6 | 11 | 10 |
| Elit | Playoff Round | 6 | 0 | 0 | 0 | 4 | ||
| Timrå IK | 2025-26 | Elit | Division Round | 49 | 4 | 2 | 6 | 14 |
| Total: | 9 | 466 | 58 | 84 | 142 | 178 | ||
| Elitserien: | 6 | 278 | 25 | 34 | 59 | 74 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |