| Historical database | [Back] |
| HEIKKINEN, Anton | <<< Search |
| Date of Birth: | 00//2/6/26 | ![]() |
|
| Height: | 175 cm | ||
| Weight: | 86 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Timrå IK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| HV 71 | 2015-16 | J18 Allsv. | Division Round | 2 | 0 | 0 | 0 | 0 |
| HV 71 | 2016-17 | J18 Allsv. | Division Round | 16 | 8 | 8 | 16 | 4 |
| J20 | Division Round | 2 | 0 | 0 | 0 | 0 | ||
| J18 Allsv. | Playoff Round | 5 | 0 | 1 | 1 | 0 | ||
| J20 | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| HV 71 | 2017-18 | J18 Allsv. | Division Round | 3 | 2 | 0 | 2 | 0 |
| J20 | Division Round | 25 | 7 | 8 | 15 | 12 | ||
| J18 Allsv. | Playoff Round | 3 | 2 | 0 | 2 | 0 | ||
| HV 71 | 2018-19 | Elit | Division Round | 7 | 1 | 0 | 1 | 0 |
| J20 | Division Round | 24 | 16 | 7 | 23 | 4 | ||
| Elit | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 3 | 1 | 0 | 1 | 0 | ||
| Kristianstads IK | 2019-20 | Allsv | Division Round | 40 | 15 | 5 | 20 | 14 |
| Södertälje SK | 2020-21 | Allsv | Division Round | 27 | 5 | 0 | 5 | 2 |
| Skellefteå AIK | 2023-24 | Elit | Division Round | 52 | 9 | 11 | 20 | 6 |
| Elit | Playoff Round | 16 | 1 | 6 | 7 | 2 | ||
| Skellefteå AIK | 2024-25 | Elit | Division Round | 52 | 16 | 13 | 29 | 20 |
| Elit | Playoff Round | 11 | 4 | 2 | 6 | 4 | ||
| Timrå IK | 2025-26 | Elit | Division Round | 49 | 8 | 9 | 17 | 6 |
| Total: | 9 | 341 | 95 | 70 | 165 | 74 | ||
| Elitserien: | 4 | 188 | 39 | 41 | 80 | 38 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |