Historical database [Back]

Player Information

HANSSON, Mats <<< Search

Date of Birth: 83//1/3/3/  
Height: 181 cm
Weight: 84 kg
Position: Defenseman
Shoots: Left
Club: IF Sundsvall Hockey
Nationality: SWE
Place of Birth: SUNDSVALL

Team Season Div. Round GP G A TP PIM
Timrå IK 1999-00 J18 Allsv. Division Round 14 0 3 3 14
    J20 Division Round 1 0 0 0 0
Timrå IK 2000-01 J18 Allsv. Division Round 5 0 2 2 2
    J20 Division Round 15 1 4 5 14
    J18 Allsv. Playoff Round 4 1 0 1 2
Timrå IK 2001-02 Elit Division Round 8 0 0 0 6
    J20 Division Round 35 5 10 15 40
    J20 Playoff Round 3 0 5 5 4
IF Sundsvall Hockey 2002-03 Allsv Division Round 31 0 6 6 26
Timrå IK 2002-03 Elit Division Round 14 0 1 1 2
    J20 Division Round 8 4 3 7 6
    Elit Playoff Round 6 0 0 0 0
Timrå IK 2003-04 Elit Division Round 49 1 2 3 30
    J20 Division Round 5 1 1 2 2
    Elit Playoff Round 8 0 0 0 6
IF Sundsvall Hockey 2004-05 Allsv Division Round 6 0 0 0 6
Timrå IK 2004-05 Elit Division Round 49 1 0 1 18
    J20 Division Round 2 1 1 2 0
    Elit Playoff Round 6 0 0 0 0
Timrå IK 2005-06 Elit Division Round 48 0 3 3 20
    J20 Division Round 1 1 0 1 2
Borås HC 2007-08 Allsv Division Round 40 6 7 13 40
    Allsv Playoff Round 4 1 1 2 4
Borås HC 2008-09 Allsv Division Round 45 4 12 16 65
Borås HC 2009-10 Allsv Division Round 51 9 11 20 40
Borås HC 2010-11 Allsv Division Round 52 3 7 10 40
Borås HC 2011-12 Allsv Division Round 52 7 8 15 50
    Kval allsv. Qualifying Round 9 0 1 1 8
IF Sundsvall Hockey 2014-15 Kval allsv. Qualifying Round 10 0 1 1 12
IF Sundsvall Hockey 2015-16 Allsv Division Round 43 2 5 7 30
    Kval allsv. Qualifying Round 10 0 0 0 10
Total: 14     634 48 94 142 499
Elitserien: 5     188 2 6 8 82

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
© Copyright Swedish Ice Hockey Association 2007