| Historical database | [Back] |
| HELLKVIST, Stefan | <<< Search |
| Date of Birth: | 70//1/5/13 | ![]() |
|
| Height: | 179 cm | ||
| Weight: | 87 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Västerås IK | ||
| Nationality: | SWE | ||
| Place of Birth: | UPPSALA | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Västerås IK | 1988-89 | Elit | Division Round | 19 | 9 | 3 | 12 | 0 |
| Västerås IK | 1989-90 | Elit | Division Round | 37 | 13 | 10 | 23 | 6 |
| Elit | Playoff Round | 2 | 1 | 2 | 3 | 0 | ||
| Västerås IK | 1990-91 | Elit | Division Round | 40 | 11 | 18 | 29 | 16 |
| Elit | Playoff Round | 4 | 1 | 0 | 1 | 2 | ||
| Västerås IK | 1991-92 | Elit | Division Round | 38 | 8 | 12 | 20 | 10 |
| Västerås IK | 1992-93 | Elit | Division Round | 38 | 9 | 14 | 23 | 20 |
| Elit | Playoff Round | 3 | 1 | 0 | 1 | 0 | ||
| Västerås IK | 1993-94 | Elit | Division Round | 35 | 14 | 12 | 26 | 19 |
| Elit | Playoff Round | 4 | 2 | 1 | 3 | 4 | ||
| Västerås IK | 1994-95 | Elit | Division Round | 39 | 14 | 18 | 32 | 14 |
| Elit | Playoff Round | 4 | 1 | 1 | 2 | 6 | ||
| Leksands IF | 1995-96 | Elit | Division Round | 32 | 9 | 5 | 14 | 26 |
| Elit | Playoff Round | 5 | 3 | 1 | 4 | 0 | ||
| Leksands IF | 1996-97 | Elit | Division Round | 49 | 14 | 18 | 32 | 18 |
| Elit | Playoff Round | 9 | 3 | 4 | 7 | 12 | ||
| Leksands IF | 1997-98 | Elit | Division Round | 42 | 17 | 21 | 38 | 47 |
| Elit | Playoff Round | 4 | 1 | 0 | 1 | 12 | ||
| Leksands IF | 1998-99 | Elit | Division Round | 50 | 20 | 23 | 43 | 20 |
| Elit | Playoff Round | 4 | 1 | 1 | 2 | 2 | ||
| Leksands IF | 1999-00 | Elit | Division Round | 49 | 23 | 13 | 36 | 22 |
| AIK | 2000-01 | Elit | Division Round | 41 | 16 | 19 | 35 | 10 |
| Elit | Playoff Round | 5 | 2 | 2 | 4 | 0 | ||
| Leksands IF | 2001-02 | Allsv | Division Round | 43 | 35 | 16 | 51 | 20 |
| Elit | Playoff Round | 10 | 3 | 3 | 6 | 0 | ||
| HV 71 | 2003-04 | Elit | Division Round | 24 | 8 | 4 | 12 | 6 |
| Elit | Playoff Round | 19 | 0 | 6 | 6 | 6 | ||
| HV 71 | 2004-05 | Elit | Division Round | 48 | 9 | 15 | 24 | 14 |
| VIK Västerås HK | 2007-08 | Allsv | Division Round | 44 | 11 | 26 | 37 | 12 |
| Elit | Division Round | 10 | 1 | 3 | 4 | 0 | ||
| Allsv | Playoff Round | 5 | 2 | 2 | 4 | 4 | ||
| VIK Västerås HK | 2008-09 | Allsv | Division Round | 44 | 25 | 18 | 43 | 16 |
| Elit | Division Round | 9 | 2 | 2 | 4 | 0 | ||
| VIK Västerås HK | 2009-10 | Allsv | Division Round | 45 | 19 | 23 | 42 | 12 |
| Total: | 19 | 854 | 308 | 316 | 624 | 356 | ||
| Elitserien: | 15 | 644 | 210 | 223 | 433 | 292 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |