| Historical database | [Back] |
| HÖGGREN, Fredrik | <<< Search |
| Date of Birth: | 84//1/9/1/ | ![]() |
|
| Height: | 179 cm | ||
| Weight: | 85 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Kristinehamns HT | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Bofors IK | 2002-03 | Allsv | Division Round | 15 | 0 | 0 | 0 | 0 |
| Allsv | Playoff Round | 2 | 0 | 0 | 0 | 0 | ||
| Bofors IK | 2004-05 | Allsv | Division Round | 46 | 3 | 3 | 6 | 58 |
| Allsv | Playoff Round | 5 | 0 | 0 | 0 | 2 | ||
| Bofors IK | 2005-06 | Allsv | Division Round | 42 | 4 | 3 | 7 | 22 |
| Elit | Playoff Round | 10 | 0 | 0 | 0 | 6 | ||
| Bofors IK | 2006-07 | Allsv | Division Round | 38 | 5 | 2 | 7 | 10 |
| Bofors IK | 2007-08 | Allsv | Division Round | 45 | 10 | 9 | 19 | 58 |
| Bofors IK | 2008-09 | Allsv | Division Round | 43 | 8 | 12 | 20 | 61 |
| Bofors IK | 2009-10 | Allsv | Division Round | 42 | 12 | 8 | 20 | 45 |
| Allsv | Qualifying Round | 2 | 0 | 0 | 0 | 0 | ||
| Bofors IK | 2010-11 | Allsv | Division Round | 52 | 18 | 13 | 31 | 22 |
| Bofors IK Karlskoga | 2011-12 | Allsv | Division Round | 52 | 12 | 10 | 22 | 20 |
| Elit | Qualifying Round | 10 | 2 | 2 | 4 | 6 | ||
| BIK Karlskoga | 2012-13 | Allsv | Division Round | 51 | 9 | 6 | 15 | 39 |
| BIK Karlskoga | 2013-14 | Allsv | Division Round | 52 | 8 | 11 | 19 | 22 |
| Allsv | Playoff Round | 6 | 1 | 0 | 1 | 0 | ||
| BIK Karlskoga | 2014-15 | Allsv | Division Round | 48 | 10 | 10 | 20 | 28 |
| Elit | Playoff Round | 5 | 1 | 0 | 1 | 0 | ||
| BIK Karlskoga | 2015-16 | Allsv | Division Round | 49 | 17 | 8 | 25 | 18 |
| BIK Karlskoga | 2016-17 | Allsv | Division Round | 50 | 4 | 6 | 10 | 18 |
| Elit | Qualifying Round | 4 | 1 | 0 | 1 | 0 | ||
| Allsv | Playoff Round | 3 | 1 | 0 | 1 | 0 | ||
| BIK Karlskoga | 2017-18 | Allsv | Division Round | 49 | 10 | 10 | 20 | 20 |
| BIK Karlskoga | 2018-19 | Allsv | Division Round | 51 | 7 | 8 | 15 | 8 |
| BIK Karlskoga | 2019-20 | Allsv | Division Round | 44 | 5 | 6 | 11 | 25 |
| Allsv | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| Total: | 17 | 817 | 148 | 127 | 275 | 488 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |