| Historical database | [Back] |
| SVENSSON, Markus | <<< Search |
| Date of Birth: | 84//1/7/9/ | ![]() |
|
| Height: | 185 cm | ||
| Weight: | 89 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | HV 71 | ||
| Nationality: | SWE | ||
| Place of Birth: | KALMAR | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IK Oskarshamn | 2000-01 | Allsv | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| IK Oskarshamn | 2001-02 | Allsv | Division Round | 6 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| IK Oskarshamn | 2002-03 | Allsv | Division Round | 40 | 9 | 469:34 | 244 | 33 | 4.22 | 211 | 86.48 | 0 |
| IK Oskarshamn | 2003-04 | Allsv | Division Round | 46 | 7 | 378:38 | 209 | 29 | 4.60 | 180 | 86.12 | 0 |
| IK Oskarshamn | 2006-07 | Allsv | Division Round | 43 | 34 | 1931:00 | 908 | 77 | 2.39 | 831 | 91.52 | 6 |
| IK Oskarshamn | 2007-08 | Allsv | Division Round | 43 | 20 | 1105:51 | 527 | 48 | 2.60 | 479 | 90.89 | 0 |
| IF Malmö Redhawks | 2008-09 | Allsv | Division Round | 43 | 13 | 780:34 | 356 | 23 | 1.77 | 333 | 93.54 | 1 |
| J20 | Division Round | 6 | 6 | 368:14 | 230 | 23 | 3.75 | 207 | 90.00 | 0 | ||
| IF Malmö Redhawks | 2009-10 | Allsv | Division Round | 52 | 47 | 2735:42 | 1315 | 117 | 2.57 | 1198 | 91.10 | 4 |
| Allsv | Qualifying Round | 5 | 5 | 299:25 | 161 | 11 | 2.20 | 150 | 93.17 | 0 | ||
| IF Malmö Redhawks | 2010-11 | Allsv | Division Round | 49 | 46 | 2671:36 | 1257 | 113 | 2.54 | 1144 | 91.01 | 6 |
| Almtuna IS | 2011-12 | Allsv | Division Round | 3 | 3 | 178:37 | 82 | 12 | 4.03 | 70 | 85.37 | 0 |
| IK Oskarshamn | 2011-12 | Allsv | Division Round | 8 | 8 | 478:43 | 217 | 18 | 2.26 | 199 | 91.71 | 1 |
| AIK | 2011-12 | Elit | Division Round | 45 | 11 | 530:26 | 284 | 29 | 3.28 | 255 | 89.79 | 1 |
| Elit | Playoff Round | 10 | 1 | 12:10 | 8 | 0 | 0.00 | 8 | 100.00 | 0 | ||
| Skellefteå AIK | 2012-13 | Elit | Division Round | 54 | 27 | 1587:22 | 673 | 55 | 2.08 | 618 | 91.83 | 3 |
| Elit | Playoff Round | 13 | 3 | 195:18 | 102 | 6 | 1.84 | 96 | 94.12 | 1 | ||
| Skellefteå AIK | 2013-14 | Elit | Division Round | 49 | 34 | 1905:31 | 804 | 69 | 2.17 | 735 | 91.42 | 5 |
| J20 | Division Round | 2 | 2 | 125:00 | 39 | 4 | 1.92 | 35 | 89.74 | 0 | ||
| Elit | Playoff Round | 14 | 14 | 870:37 | 350 | 20 | 1.38 | 330 | 94.29 | 3 | ||
| Skellefteå AIK | 2014-15 | Elit | Division Round | 40 | 30 | 1794:48 | 703 | 58 | 1.94 | 645 | 91.75 | 3 |
| Elit | Playoff Round | 15 | 15 | 932:20 | 359 | 29 | 1.87 | 330 | 91.92 | 1 | ||
| Skellefteå AIK | 2015-16 | Elit | Division Round | 50 | 36 | 2148:23 | 847 | 67 | 1.87 | 780 | 92.09 | 7 |
| Elit | Playoff Round | 12 | 12 | 724:42 | 267 | 23 | 1.90 | 244 | 91.39 | 3 | ||
| Färjestad BK | 2018-19 | Elit | Division Round | 40 | 31 | 1644:35 | 710 | 57 | 2.08 | 653 | 91.97 | 5 |
| Elit | Playoff Round | 14 | 13 | 823:39 | 337 | 30 | 2.19 | 307 | 91.10 | 0 | ||
| Färjestad BK | 2019-20 | Elit | Division Round | 51 | 22 | 1307:41 | 570 | 67 | 3.07 | 503 | 88.25 | 0 |
| HV 71 | 2020-21 | Elit | Division Round | 9 | 2 | 124:15 | 72 | 6 | 2.90 | 66 | 91.67 | 0 |
| Total: | 17 | 763 | 451 | 26124:41 | 11631 | 1024 | 2.35 | 10607 | 91.20 | 50 | ||
| Elitserien: | 8 | 416 | 251 | 14601:47 | 6086 | 516 | 2.12 | 5570 | 91.52 | 32 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |