| Historical database | [Back] |
| HAGELIN, Bobbie | <<< Search |
| Date of Birth: | 84//1/2/1/ | ![]() |
|
| Height: | 180 cm | ||
| Weight: | 80 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | Brödernas Hockey | ||
| Nationality: | SWE | ||
| Place of Birth: | SÖDERTÄLJE | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Södertälje SK | 1999-00 | J18 Allsv. | Division Round | 14 | 15 | 9 | 24 | 6 |
| J18 Allsv. | Playoff Round | 3 | 0 | 0 | 0 | 2 | ||
| Södertälje SK | 2000-01 | J18 Allsv. | Division Round | 2 | 1 | 1 | 2 | 2 |
| J20 | Division Round | 15 | 11 | 4 | 15 | 12 | ||
| Södertälje SK | 2001-02 | Elit | Division Round | 1 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 31 | 14 | 18 | 32 | 20 | ||
| J20 | Playoff Round | 5 | 2 | 4 | 6 | 4 | ||
| HC Örebro 90 | 2002-03 | Allsv | Division Round | 25 | 3 | 4 | 7 | 14 |
| Södertälje SK | 2002-03 | Elit | Division Round | 11 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 10 | 3 | 9 | 12 | 6 | ||
| IK Nyköping Hockey | 2003-04 | Allsv | Division Round | 13 | 3 | 1 | 4 | 2 |
| Södertälje SK | 2003-04 | Elit | Division Round | 33 | 2 | 1 | 3 | 4 |
| J20 | Division Round | 6 | 5 | 2 | 7 | 0 | ||
| IK Nyköping Hockey | 2003-04 | Allsv | Playoff Round | 2 | 0 | 0 | 0 | 4 |
| Halmstad Hammers HC | 2004-05 | Allsv | Division Round | 28 | 0 | 1 | 1 | 10 |
| Total: | 6 | 199 | 59 | 54 | 113 | 86 | ||
| Elitserien: | 3 | 45 | 2 | 1 | 3 | 4 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |