Historical database | [Back] |
RANFORD, Brendan | <<< Search |
Date of Birth: | 92//1/5/3/ | ||
Height: | 178 cm | ||
Weight: | 93 kg | ||
Position: | Forward | ||
Shoots: | Left | ||
Club: | Mora IK | ||
Nationality: | CAN | ||
Place of Birth: | |||
Team | Season | Div. | Round | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|
Mora IK | 2019-20 | Allsv | Division Round | 29 | 11 | 12 | 23 | 14 |
Total: | 1 | 29 | 11 | 12 | 23 | 14 |
|
<<< Search |
© Copyright Swedish Ice Hockey Association 2007 |