| Historical database | [Back] |
| THÖRN, Christopher | <<< Search |
| Date of Birth: | 86//1/7/20 | ![]() |
|
| Height: | 188 cm | ||
| Weight: | 94 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | IF Sundsvall Hockey | ||
| Nationality: | SWE | ||
| Place of Birth: | LIDINGÖ | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 2003-04 | Elit | Division Round | 6 | 0 | 0 | 0 | 4 |
| J20 | Division Round | 28 | 5 | 4 | 9 | 12 | ||
| Djurgårdens IF | 2004-05 | Elit | Division Round | 14 | 3 | 0 | 3 | 2 |
| J20 | Division Round | 26 | 14 | 13 | 27 | 16 | ||
| Djurgårdens IF | 2005-06 | Elit | Division Round | 33 | 2 | 3 | 5 | 28 |
| J20 | Division Round | 7 | 2 | 3 | 5 | 4 | ||
| J20 | Playoff Round | 4 | 1 | 1 | 2 | 4 | ||
| Djurgårdens IF | 2006-07 | Elit | Division Round | 46 | 4 | 4 | 8 | 20 |
| J20 | Division Round | 1 | 1 | 0 | 1 | 0 | ||
| IF Björklöven | 2007-08 | Allsv | Division Round | 37 | 2 | 4 | 6 | 38 |
| Allsv | Playoff Round | 2 | 0 | 0 | 0 | 2 | ||
| IF Björklöven | 2008-09 | Allsv | Division Round | 18 | 3 | 4 | 7 | 14 |
| J20 | Division Round | 1 | 0 | 0 | 0 | 6 | ||
| IF Björklöven | 2009-10 | Allsv | Division Round | 47 | 7 | 7 | 14 | 63 |
| IF Sundsvall Hockey | 2010-11 | Allsv | Division Round | 45 | 3 | 8 | 11 | 20 |
| IF Sundsvall Hockey | 2011-12 | Allsv | Division Round | 47 | 1 | 3 | 4 | 43 |
| Kval allsv. | Qualifying Round | 9 | 0 | 1 | 1 | 8 | ||
| Total: | 9 | 371 | 48 | 55 | 103 | 284 | ||
| Elitserien: | 4 | 99 | 9 | 7 | 16 | 54 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |