| Historical database | [Back] |
| RAUTIO, David | <<< Search |
| Date of Birth: | 85//1/7/8/ | ![]() |
|
| Height: | 181 cm | ||
| Weight: | 80 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Skellefteå AIK | ||
| Nationality: | SWE | ||
| Place of Birth: | LULEÅ | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luleå HF | 2001-02 | J18 | Division Round | 12 | 7 | 392:33 | 129 | 8 | 1.22 | 121 | 93.80 | 2 |
| J20 | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J18 | Playoff Round | 1 | 1 | 60:00 | 24 | 2 | 2.00 | 22 | 91.67 | 0 | ||
| J20 | Playoff Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Luleå HF | 2002-03 | J20 | Division Round | 25 | 7 | 366:22 | 217 | 22 | 3.60 | 195 | 89.86 | 1 |
| Luleå HF | 2003-04 | Elit | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 36 | 30 | 1740:12 | 927 | 83 | 2.86 | 844 | 91.05 | 2 | ||
| Piteå HC | 2004-05 | Allsv | Division Round | 2 | 2 | 117:38 | 76 | 7 | 3.57 | 69 | 90.79 | 0 |
| Luleå HF | 2004-05 | Elit | Division Round | 10 | 1 | 22:20 | 7 | 1 | 2.69 | 6 | 85.71 | 0 |
| J20 | Division Round | 24 | 20 | 1202:51 | 437 | 26 | 1.30 | 411 | 94.05 | 7 | ||
| J20 | Playoff Round | 5 | 3 | 132:54 | 65 | 10 | 4.51 | 55 | 84.62 | 0 | ||
| Luleå HF | 2005-06 | Elit | Division Round | 41 | 14 | 486:21 | 267 | 30 | 3.70 | 237 | 88.76 | 0 |
| J20 | Division Round | 5 | 5 | 304:17 | 126 | 11 | 2.17 | 115 | 91.27 | 1 | ||
| Elit | Playoff Round | 6 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Bofors IK | 2006-07 | Allsv | Division Round | 38 | 18 | 1031:21 | 461 | 57 | 3.32 | 404 | 87.64 | 0 |
| Luleå HF | 2006-07 | Elit | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Almtuna IS | 2007-08 | Allsv | Division Round | 45 | 24 | 1448:05 | 639 | 70 | 2.90 | 569 | 89.05 | 3 |
| IK Oskarshamn | 2009-10 | Allsv | Division Round | 49 | 37 | 2133:06 | 1150 | 98 | 2.76 | 1052 | 91.48 | 1 |
| Kval allsv. | Qualifying Round | 10 | 9 | 518:19 | 194 | 16 | 1.85 | 178 | 91.75 | 2 | ||
| Luleå HF | 2010-11 | Elit | Division Round | 55 | 24 | 1444:20 | 544 | 52 | 2.16 | 492 | 90.44 | 1 |
| Elit | Playoff Round | 12 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Luleå HF | 2011-12 | Elit | Division Round | 54 | 27 | 1602:44 | 655 | 49 | 1.83 | 606 | 92.52 | 4 |
| Elit | Playoff Round | 5 | 2 | 117:38 | 59 | 6 | 3.06 | 53 | 89.83 | 0 | ||
| Luleå HF | 2012-13 | Elit | Division Round | 49 | 22 | 1348:18 | 536 | 40 | 1.78 | 496 | 92.54 | 3 |
| Elit | Playoff Round | 10 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Luleå HF | 2013-14 | Elit | Division Round | 51 | 34 | 2019:06 | 774 | 61 | 1.81 | 713 | 92.12 | 4 |
| Elit | Playoff Round | 6 | 3 | 187:17 | 82 | 10 | 3.20 | 72 | 87.80 | 0 | ||
| Linköping HC | 2014-15 | Elit | Division Round | 52 | 33 | 1851:11 | 802 | 64 | 2.07 | 738 | 92.02 | 7 |
| Elit | Playoff Round | 11 | 7 | 376:14 | 157 | 19 | 3.03 | 138 | 87.90 | 0 | ||
| Linköping HC | 2015-16 | Elit | Division Round | 52 | 28 | 1589:57 | 620 | 52 | 1.96 | 568 | 91.61 | 2 |
| Elit | Playoff Round | 6 | 6 | 356:16 | 151 | 15 | 2.53 | 136 | 90.07 | 0 | ||
| Brynäs IF | 2016-17 | Elit | Division Round | 50 | 29 | 1714:04 | 796 | 66 | 2.31 | 730 | 91.71 | 2 |
| Elit | Playoff Round | 16 | 11 | 658:15 | 305 | 22 | 2.01 | 283 | 92.79 | 3 | ||
| Brynäs IF | 2017-18 | Elit | Division Round | 47 | 33 | 1923:22 | 867 | 82 | 2.56 | 785 | 90.54 | 5 |
| Elit | Playoff Round | 7 | 7 | 397:16 | 202 | 18 | 2.72 | 184 | 91.09 | 0 | ||
| Brynäs IF | 2018-19 | Elit | Division Round | 50 | 26 | 1425:06 | 659 | 62 | 2.61 | 597 | 90.59 | 2 |
| Luleå HF | 2019-20 | Elit | Division Round | 52 | 17 | 941:02 | 365 | 36 | 2.30 | 329 | 90.14 | 3 |
| Linköping HC | 2020-21 | Elit | Division Round | 15 | 14 | 762:01 | 362 | 32 | 2.52 | 330 | 91.16 | 1 |
| Luleå HF | 2020-21 | Elit | Division Round | 27 | 18 | 1083:48 | 433 | 48 | 2.66 | 385 | 88.91 | 1 |
| Linköping HC | 2021-22 | Elit | Division Round | 48 | 13 | 710:27 | 329 | 33 | 2.79 | 296 | 89.97 | 1 |
| Total: | 20 | 991 | 532 | 30464:41 | 13417 | 1208 | 2.38 | 12209 | 91.00 | 58 | ||
| Elitserien: | 16 | 736 | 369 | 21017:03 | 8972 | 798 | 2.28 | 8174 | 91.11 | 39 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |