| Historical database | [Back] |
| HYNNING, Fredrik | <<< Search |
| Date of Birth: | 83//1/5/15 | ![]() |
|
| Height: | 186 cm | ||
| Weight: | 89 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | AIK | ||
| Nationality: | SWE | ||
| Place of Birth: | STOCKHOLM | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| AIK | 1999-00 | J18 Allsv. | Division Round | 14 | 11 | 8 | 19 | 2 |
| J18 Allsv. | Playoff Round | 4 | 0 | 1 | 1 | 0 | ||
| AIK | 2000-01 | Elit | Division Round | 1 | 0 | 0 | 0 | 0 |
| J18 Allsv. | Division Round | 2 | 1 | 0 | 1 | 4 | ||
| J20 | Division Round | 20 | 9 | 12 | 21 | 12 | ||
| J20 | Playoff Round | 5 | 1 | 2 | 3 | 6 | ||
| AIK | 2001-02 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 31 | 27 | 25 | 52 | 40 | ||
| HC Örebro 90 | 2001-02 | Allsv | Division Round | 6 | 0 | 2 | 2 | 0 |
| AIK | 2001-02 | J20 | Playoff Round | 4 | 3 | 3 | 6 | 10 |
| AIK | 2002-03 | Allsv | Division Round | 41 | 7 | 13 | 20 | 26 |
| J20 | Division Round | 2 | 2 | 5 | 7 | 0 | ||
| Allsv | Playoff Round | 4 | 1 | 0 | 1 | 2 | ||
| Elit | Playoff Round | 10 | 1 | 4 | 5 | 10 | ||
| AIK | 2003-04 | Allsv | Division Round | 46 | 20 | 17 | 37 | 34 |
| Allsv | Playoff Round | 5 | 0 | 2 | 2 | 4 | ||
| Elit | Playoff Round | 10 | 2 | 4 | 6 | 2 | ||
| Luleå HF | 2004-05 | Elit | Division Round | 43 | 0 | 9 | 9 | 4 |
| Elit | Playoff Round | 4 | 0 | 0 | 0 | 4 | ||
| Luleå HF | 2005-06 | Elit | Division Round | 49 | 11 | 7 | 18 | 14 |
| Elit | Playoff Round | 6 | 3 | 0 | 3 | 0 | ||
| Luleå HF | 2006-07 | Elit | Division Round | 53 | 17 | 26 | 43 | 30 |
| Elit | Playoff Round | 4 | 0 | 1 | 1 | 2 | ||
| Timrå IK | 2007-08 | Elit | Division Round | 17 | 4 | 0 | 4 | 4 |
| Elit | Playoff Round | 11 | 1 | 7 | 8 | 0 | ||
| Timrå IK | 2008-09 | Elit | Division Round | 47 | 15 | 21 | 36 | 24 |
| Elit | Playoff Round | 7 | 2 | 1 | 3 | 6 | ||
| Timrå IK | 2009-10 | Elit | Division Round | 53 | 8 | 21 | 29 | 34 |
| Elit | Playoff Round | 5 | 1 | 3 | 4 | 2 | ||
| Timrå IK | 2010-11 | Elit | Division Round | 19 | 2 | 9 | 11 | 8 |
| Skellefteå AIK | 2011-12 | Elit | Division Round | 44 | 1 | 3 | 4 | 10 |
| Elit | Playoff Round | 11 | 0 | 0 | 0 | 4 | ||
| AIK | 2012-13 | Elit | Division Round | 50 | 5 | 6 | 11 | 18 |
| AIK | 2013-14 | Elit | Division Round | 53 | 6 | 6 | 12 | 22 |
| Elit | Qualifying Round | 10 | 1 | 0 | 1 | 6 | ||
| AIK | 2014-15 | Allsv | Division Round | 51 | 7 | 8 | 15 | 44 |
| Kval allsv. | Qualifying Round | 10 | 7 | 3 | 10 | 2 | ||
| AIK | 2015-16 | Allsv | Division Round | 49 | 8 | 8 | 16 | 28 |
| Total: | 17 | 803 | 184 | 237 | 421 | 418 | ||
| Elitserien: | 12 | 479 | 76 | 120 | 196 | 186 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |