| Historical database | [Back] |
| HELLSTRÖM, Mattias | <<< Search |
| Date of Birth: | 86//1/6/18 | ![]() |
|
| Height: | 185 cm | ||
| Weight: | 91 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Höga Kusten HF | ||
| Nationality: | SWE | ||
| Place of Birth: | NORDINGRÅ | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| MODO Hockey | 2001-02 | J18 Allsv. | Division Round | 6 | 0 | 0 | 0 | 0 |
| MODO Hockey | 2002-03 | J18 Allsv. | Division Round | 9 | 10 | 3 | 13 | 2 |
| J20 | Division Round | 7 | 2 | 1 | 3 | 0 | ||
| J18 Allsv. | Playoff Round | 6 | 2 | 3 | 5 | 0 | ||
| MODO Hockey | 2003-04 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| J18 Allsv. | Division Round | 4 | 2 | 5 | 7 | 0 | ||
| J20 | Division Round | 35 | 5 | 9 | 14 | 6 | ||
| J18 Allsv. | Playoff Round | 3 | 2 | 1 | 3 | 0 | ||
| J20 | Playoff Round | 8 | 0 | 2 | 2 | 0 | ||
| MODO Hockey | 2004-05 | Elit | Division Round | 2 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 31 | 13 | 16 | 29 | 4 | ||
| Tegs SK | 2004-05 | Allsv | Division Round | 4 | 0 | 2 | 2 | 0 |
| MODO Hockey | 2004-05 | J20 | Playoff Round | 5 | 1 | 1 | 2 | 8 |
| MODO Hockey | 2005-06 | Elit | Division Round | 46 | 0 | 10 | 10 | 4 |
| J20 | Division Round | 2 | 0 | 1 | 1 | 0 | ||
| Elit | Playoff Round | 5 | 0 | 0 | 0 | 0 | ||
| MODO Hockey | 2006-07 | Elit | Division Round | 51 | 0 | 0 | 0 | 4 |
| J20 | Division Round | 9 | 1 | 3 | 4 | 0 | ||
| Elit | Playoff Round | 17 | 0 | 0 | 0 | 0 | ||
| IF Björklöven | 2007-08 | Allsv | Division Round | 45 | 2 | 13 | 15 | 10 |
| Allsv | Playoff Round | 2 | 0 | 1 | 1 | 0 | ||
| IF Björklöven | 2008-09 | Allsv | Division Round | 45 | 4 | 8 | 12 | 2 |
| IK Oskarshamn | 2009-10 | Allsv | Division Round | 17 | 0 | 0 | 0 | 2 |
| Total: | 9 | 361 | 44 | 79 | 123 | 42 | ||
| Elitserien: | 4 | 123 | 0 | 10 | 10 | 8 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |