Historical database [Back]

Player Information

LINDQVIST, Robin <<< Search

Date of Birth: 87//1/8/16  
Height: 201 cm
Weight: 91 kg
Position: Forward
Shoots: Left
Club: Timrċ IK
Nationality: SWE
Place of Birth: BODEN

Team Season Div. Round GP G A TP PIM
Bodens IK 2002-03 Allsv Division Round 1 0 0 0 0
Bodens IK 2003-04 Allsv Division Round 14 0 0 0 0
Luleċ HF 2004-05 J20 Division Round 30 5 6 11 10
    J20 Playoff Round 7 2 2 4 2
Luleċ HF 2005-06 Elit Division Round 32 2 4 6 34
    J20 Division Round 3 1 5 6 0
    Elit Playoff Round 6 0 0 0 25
    J20 Playoff Round 4 0 0 0 43
Luleċ HF 2006-07 Elit Division Round 35 1 4 5 18
    Elit Playoff Round 2 0 0 0 0
Luleċ HF 2007-08 Elit Division Round 52 3 6 9 18
Luleċ HF 2008-09 Elit Division Round 54 7 7 14 57
    Elit Playoff Round 5 2 0 2 22
Luleċ HF 2009-10 Elit Division Round 49 1 5 6 10
Frölunda HC 2010-11 Elit Division Round 45 4 4 8 20
Timrċ IK 2010-11 Elit Division Round 9 1 1 2 24
Frölunda HC 2011-12 Elit Division Round 35 0 4 4 8
Timrċ IK 2011-12 Elit Division Round 14 0 0 0 4
    Elit Qualifying Round 9 4 2 6 2
Total: 10     406 33 50 83 297
Elitserien: 7     338 21 35 56 240

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
İ Copyright Swedish Ice Hockey Association 2007