| Historical database | [Back] |
| ALSENFELT, Oscar | <<< Search |
| Date of Birth: | 87//1/6/24 | ![]() |
|
| Height: | 185 cm | ||
| Weight: | 85 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Sweden | ||
| Nationality: | SWE | ||
| Place of Birth: | BOHUS-MALMÖN | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIF Redhawks | 2002-03 | J18 Allsv. | Division Round | 3 | 1 | 60:00 | 36 | 6 | 6.00 | 30 | 83.33 | 0 |
| J20 | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J18 Allsv. | Playoff Round | 4 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| MIF Redhawks | 2003-04 | J18 Allsv. | Division Round | 9 | 7 | 383:41 | 219 | 24 | 3.75 | 195 | 89.04 | 0 |
| J20 | Division Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| IF Malmö Redhawks | 2004-05 | J18 Allsv. | Division Round | 14 | 14 | 840:32 | 402 | 26 | 1.86 | 376 | 93.53 | 1 |
| J20 | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J18 Allsv. | Playoff Round | 2 | 2 | 93:44 | 43 | 9 | 5.76 | 34 | 79.07 | 0 | ||
| IF Malmö Redhawks | 2005-06 | J18 Allsv. | Division Round | 3 | 2 | 120:00 | 53 | 8 | 4.00 | 45 | 84.91 | 0 |
| J20 | Division Round | 33 | 24 | 1363:07 | 751 | 79 | 3.48 | 672 | 89.48 | 1 | ||
| Växjö Lakers HC | 2009-10 | Allsv | Division Round | 40 | 23 | 1353:03 | 645 | 59 | 2.62 | 586 | 90.85 | 1 |
| Kval | Qualifying Round | 10 | 4 | 224:09 | 116 | 18 | 4.82 | 98 | 84.48 | 0 | ||
| Växjö Lakers HC | 2010-11 | Allsv | Division Round | 47 | 31 | 1677:18 | 809 | 58 | 2.07 | 751 | 92.83 | 6 |
| Kval | Qualifying Round | 8 | 8 | 493:28 | 262 | 12 | 1.46 | 250 | 95.42 | 0 | ||
| Växjö Lakers HC | 2011-12 | Elit | Division Round | 53 | 17 | 934:34 | 466 | 36 | 2.31 | 430 | 92.27 | 1 |
| Leksands IF | 2012-13 | Allsv | Division Round | 12 | 8 | 478:48 | 260 | 18 | 2.26 | 242 | 93.08 | 1 |
| MODO Hockey | 2012-13 | Elit | Division Round | 23 | 8 | 389:43 | 168 | 23 | 3.54 | 145 | 86.31 | 0 |
| Leksands IF | 2012-13 | Kval | Qualifying Round | 10 | 6 | 360:00 | 163 | 8 | 1.33 | 155 | 95.09 | 1 |
| Leksands IF | 2013-14 | Elit | Division Round | 51 | 46 | 2706:58 | 1477 | 109 | 2.42 | 1368 | 92.62 | 4 |
| Elit | Playoff Round | 3 | 3 | 176:10 | 117 | 9 | 3.07 | 108 | 92.31 | 0 | ||
| Leksands IF | 2014-15 | Elit | Division Round | 50 | 44 | 2529:40 | 1435 | 130 | 3.08 | 1305 | 90.94 | 0 |
| Kval | Qualifying Round | 7 | 7 | 429:26 | 210 | 21 | 2.93 | 189 | 90.00 | 0 | ||
| IF Malmö Redhawks | 2015-16 | Elit | Division Round | 10 | 7 | 389:13 | 205 | 22 | 3.39 | 183 | 89.27 | 1 |
| IF Malmö Redhawks | 2016-17 | Elit | Division Round | 47 | 33 | 1820:04 | 886 | 50 | 1.65 | 836 | 94.36 | 9 |
| Elit | Playoff Round | 11 | 9 | 565:40 | 254 | 25 | 2.65 | 229 | 90.16 | 0 | ||
| IF Malmö Redhawks | 2017-18 | Elit | Division Round | 44 | 36 | 2090:31 | 964 | 84 | 2.41 | 880 | 91.29 | 2 |
| Elit | Playoff Round | 7 | 4 | 237:19 | 116 | 11 | 2.78 | 105 | 90.52 | 0 | ||
| IF Malmö Redhawks | 2018-19 | Elit | Division Round | 47 | 37 | 2119:04 | 999 | 76 | 2.15 | 923 | 92.39 | 1 |
| Elit | Playoff Round | 5 | 4 | 235:48 | 104 | 14 | 3.56 | 90 | 86.54 | 0 | ||
| IF Malmö Redhawks | 2019-20 | Elit | Division Round | 43 | 37 | 2175:41 | 1051 | 78 | 2.15 | 973 | 92.58 | 6 |
| IF Malmö Redhawks | 2020-21 | Elit | Division Round | 45 | 41 | 2365:43 | 1175 | 94 | 2.38 | 1081 | 92.00 | 2 |
| Elit | Playoff Round | 2 | 2 | 124:15 | 55 | 7 | 3.38 | 48 | 87.27 | 0 | ||
| IF Malmö Redhawks | 2021-22 | Elit | Division Round | 39 | 21 | 1260:02 | 528 | 67 | 3.19 | 461 | 87.31 | 0 |
| Total: | 17 | 692 | 486 | 27997:41 | 13969 | 1181 | 2.53 | 12788 | 91.55 | 37 | ||
| Elitserien: | 11 | 480 | 349 | 20120:25 | 10000 | 835 | 2.49 | 9165 | 91.65 | 26 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |