| Historical database | [Back] |
| KARLSSON, Jakob | <<< Search |
| Date of Birth: | 89//1/5/12 | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 86 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Vimmerby HC | ||
| Nationality: | SWE | ||
| Place of Birth: | VIMMERBY | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| HV 71 | 2006-07 | J18 Allsv. | Division Round | 14 | 5 | 1 | 6 | 14 |
| J20 | Division Round | 6 | 2 | 3 | 5 | 0 | ||
| J18 Allsv. | Playoff Round | 6 | 0 | 2 | 2 | 6 | ||
| HV 71 | 2007-08 | J18 Elit | Division Round | 1 | 2 | 0 | 2 | 0 |
| J20 | Division Round | 40 | 10 | 16 | 26 | 14 | ||
| J20 | Playoff Round | 3 | 0 | 1 | 1 | 0 | ||
| HV 71 | 2008-09 | J20 | Division Round | 41 | 12 | 25 | 37 | 18 |
| J20 | Playoff Round | 7 | 3 | 4 | 7 | 4 | ||
| Växjö Lakers HC | 2009-10 | Allsv | Division Round | 19 | 1 | 4 | 5 | 2 |
| Olofströms IK | 2009-10 | Kval allsv. | Qualifying Round | 10 | 1 | 4 | 5 | 2 |
| Olofströms IK | 2011-12 | Kval allsv. | Qualifying Round | 10 | 3 | 4 | 7 | 4 |
| Karlskrona HK | 2013-14 | Allsv | Division Round | 4 | 0 | 0 | 0 | 2 |
| IK Oskarshamn | 2014-15 | Allsv | Division Round | 4 | 1 | 1 | 2 | 0 |
| Södertälje SK | 2014-15 | Allsv | Division Round | 31 | 6 | 2 | 8 | 12 |
| Kval allsv. | Qualifying Round | 9 | 0 | 2 | 2 | 2 | ||
| IK Pantern | 2015-16 | Allsv | Division Round | 52 | 5 | 8 | 13 | 36 |
| IK Oskarshamn | 2016-17 | Allsv | Division Round | 17 | 0 | 2 | 2 | 8 |
| IK Pantern | 2016-17 | Allsv | Division Round | 20 | 2 | 2 | 4 | 10 |
| Total: | 9 | 294 | 53 | 81 | 134 | 134 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |