| Historical database | [Back] |
| THORELL, Gustaf | <<< Search |
| Date of Birth: | 89//1/12/1 | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 87 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Bofors IK Karlskoga | ||
| Nationality: | SWE | ||
| Place of Birth: | KARLSTAD | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Färjestads BK | 2004-05 | J18 Allsv. | Division Round | 1 | 1 | 0 | 1 | 0 |
| J18 Allsv. | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| Färjestads BK | 2005-06 | J18 Allsv. | Division Round | 14 | 12 | 1 | 13 | 4 |
| J18 Allsv. | Playoff Round | 8 | 2 | 5 | 7 | 2 | ||
| Färjestads BK | 2006-07 | J18 Allsv. | Division Round | 12 | 13 | 2 | 15 | 6 |
| J18 Allsv. | Playoff Round | 8 | 2 | 5 | 7 | 4 | ||
| Färjestads BK | 2008-09 | Elit | Division Round | 17 | 0 | 0 | 0 | 0 |
| Bofors IK | 2009-10 | Allsv | Division Round | 47 | 6 | 5 | 11 | 10 |
| Färjestads BK | 2009-10 | Elit | Division Round | 4 | 0 | 0 | 0 | 0 |
| Bofors IK | 2009-10 | Allsv | Qualifying Round | 2 | 0 | 0 | 0 | 0 |
| IF Sundsvall Hockey | 2010-11 | Allsv | Division Round | 52 | 11 | 23 | 34 | 18 |
| MODO Hockey | 2010-11 | Elit | Division Round | 1 | 0 | 0 | 0 | 0 |
| Timrå IK | 2010-11 | Elit | Division Round | 3 | 0 | 1 | 1 | 0 |
| IF Sundsvall Hockey | 2011-12 | Allsv | Division Round | 48 | 6 | 7 | 13 | 4 |
| Kval allsv. | Qualifying Round | 10 | 2 | 2 | 4 | 4 | ||
| BIK Karlskoga | 2014-15 | Allsv | Division Round | 52 | 13 | 12 | 25 | 12 |
| Elit | Playoff Round | 5 | 2 | 1 | 3 | 2 | ||
| BIK Karlskoga | 2015-16 | Allsv | Division Round | 50 | 18 | 19 | 37 | 16 |
| Brynäs IF | 2016-17 | Elit | Division Round | 28 | 1 | 0 | 1 | 0 |
| Färjestad BK | 2016-17 | Elit | Division Round | 19 | 1 | 0 | 1 | 4 |
| Elit | Playoff Round | 7 | 0 | 0 | 0 | 4 | ||
| BIK Karlskoga | 2017-18 | Allsv | Division Round | 47 | 16 | 11 | 27 | 18 |
| BIK Karlskoga | 2018-19 | Allsv | Division Round | 48 | 12 | 22 | 34 | 14 |
| BIK Karlskoga | 2019-20 | Allsv | Division Round | 46 | 12 | 23 | 35 | 12 |
| Allsv | Playoff Round | 1 | 0 | 2 | 2 | 0 | ||
| BIK Karlskoga | 2020-21 | Allsv | Division Round | 40 | 14 | 33 | 47 | 16 |
| Total: | 14 | 571 | 144 | 174 | 318 | 150 | ||
| Elitserien: | 4 | 79 | 2 | 1 | 3 | 8 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |