| Historical database | [Back] |
| HOLST, Oscar | <<< Search |
| Date of Birth: | 90//1/2/21 | ![]() |
|
| Height: | 191 cm | ||
| Weight: | 102 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Tingsryds AIF | ||
| Nationality: | SWE | ||
| Place of Birth: | LJUNGBY | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Tingsryds AIF | 2006-07 | J18 Allsv. | Division Round | 14 | 3 | 3 | 6 | 4 |
| IF Troja/Ljungby | 2007-08 | J18 Elit | Division Round | 18 | 10 | 9 | 19 | 14 |
| IF Troja/Ljungby | 2008-09 | J20 | Division Round | 41 | 12 | 17 | 29 | 24 |
| IF Troja/Ljungby | 2009-10 | Allsv | Division Round | 10 | 0 | 1 | 1 | 0 |
| J20 | Division Round | 32 | 14 | 18 | 32 | 32 | ||
| IF Troja/Ljungby | 2010-11 | Allsv | Division Round | 33 | 3 | 2 | 5 | 12 |
| J20 | Division Round | 3 | 0 | 0 | 0 | 8 | ||
| Kval allsv. | Qualifying Round | 9 | 0 | 3 | 3 | 6 | ||
| IF Troja/Ljungby | 2011-12 | Allsv | Division Round | 29 | 0 | 1 | 1 | 4 |
| Tingsryds AIF | 2013-14 | Kval allsv. | Qualifying Round | 9 | 1 | 3 | 4 | 29 |
| Tingsryds AIF | 2014-15 | Kval allsv. | Qualifying Round | 2 | 0 | 0 | 0 | 0 |
| Tingsryds AIF | 2015-16 | Allsv | Division Round | 6 | 0 | 0 | 0 | 4 |
| Tingsryds AIF | 2016-17 | Allsv | Division Round | 50 | 3 | 4 | 7 | 18 |
| Allsv | Playoff Round | 5 | 0 | 0 | 0 | 2 | ||
| Tingsryds AIF | 2017-18 | Allsv | Division Round | 51 | 4 | 8 | 12 | 28 |
| Tingsryds AIF | 2018-19 | Allsv | Division Round | 51 | 2 | 11 | 13 | 28 |
| Tingsryds AIF | 2019-20 | Allsv | Division Round | 49 | 2 | 9 | 11 | 24 |
| Total: | 13 | 412 | 54 | 89 | 143 | 237 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |