| Historical database | [Back] |
| HANSES, Erik | <<< Search |
| Date of Birth: | 90//1/6/1/ | ![]() |
|
| Height: | 185 cm | ||
| Weight: | 95 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Häradsbygdens Sportsällskap | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leksands IF | 2005-06 | J18 Allsv. | Division Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Leksands IF | 2006-07 | J18 Allsv. | Division Round | 14 | 9 | 551:42 | 308 | 34 | 3.70 | 274 | 88.96 | 0 |
| J20 | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Leksands IF | 2007-08 | Allsv | Division Round | 6 | 1 | 58:48 | 26 | 4 | 4.08 | 22 | 84.62 | 0 |
| J18 Allsv. | Division Round | 12 | 11 | 667:49 | 285 | 30 | 2.70 | 255 | 89.47 | 1 | ||
| J20 | Division Round | 27 | 6 | 312:02 | 144 | 17 | 3.27 | 127 | 88.19 | 0 | ||
| Kval | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J18 Allsv. | Playoff Round | 2 | 2 | 118:53 | 69 | 9 | 4.54 | 60 | 86.96 | 0 | ||
| J20 | Playoff Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Leksands IF | 2008-09 | Allsv | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 42 | 37 | 2134:18 | 1005 | 86 | 2.42 | 919 | 91.44 | 3 | ||
| J20 | Playoff Round | 3 | 3 | 187:07 | 101 | 14 | 4.49 | 87 | 86.14 | 0 | ||
| Leksands IF | 2009-10 | Allsv | Division Round | 15 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J18 Allsv. | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J20 | Division Round | 32 | 27 | 1573:52 | 708 | 69 | 2.63 | 639 | 90.25 | 1 | ||
| J20 | Playoff Round | 5 | 5 | 284:05 | 141 | 8 | 1.69 | 133 | 94.33 | 1 | ||
| Leksands IF | 2010-11 | Allsv | Division Round | 47 | 12 | 633:00 | 266 | 29 | 2.75 | 237 | 89.10 | 0 |
| J20 | Division Round | 9 | 9 | 539:10 | 279 | 20 | 2.23 | 259 | 92.83 | 1 | ||
| Allsv | Playoff Round | 6 | 5 | 303:47 | 125 | 11 | 2.17 | 114 | 91.20 | 0 | ||
| Leksands IF | 2011-12 | Allsv | Division Round | 52 | 44 | 2667:44 | 1219 | 86 | 1.93 | 1133 | 92.95 | 7 |
| Kval | Qualifying Round | 10 | 10 | 599:45 | 314 | 24 | 2.40 | 290 | 92.36 | 2 | ||
| Leksands IF | 2012-13 | Allsv | Division Round | 52 | 42 | 2534:16 | 1077 | 96 | 2.27 | 981 | 91.09 | 4 |
| Kval | Qualifying Round | 10 | 4 | 242:55 | 109 | 11 | 2.72 | 98 | 89.91 | 0 | ||
| Almtuna IS | 2013-14 | Allsv | Division Round | 44 | 36 | 2128:08 | 962 | 89 | 2.51 | 873 | 90.75 | 3 |
| Skellefteå AIK | 2013-14 | Elit | Division Round | 2 | 1 | 58:46 | 31 | 4 | 4.08 | 27 | 87.10 | 0 |
| Elit | Playoff Round | 7 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Skellefteå AIK | 2014-15 | Elit | Division Round | 55 | 25 | 1415:06 | 565 | 48 | 2.04 | 517 | 91.50 | 2 |
| Elit | Playoff Round | 15 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Skellefteå AIK | 2015-16 | Elit | Division Round | 48 | 15 | 859:46 | 361 | 32 | 2.23 | 329 | 91.14 | 2 |
| Elit | Playoff Round | 15 | 5 | 224:27 | 113 | 12 | 3.21 | 101 | 89.38 | 0 | ||
| MODO Hockey | 2016-17 | Allsv | Division Round | 40 | 37 | 2140:13 | 1076 | 100 | 2.80 | 976 | 90.71 | 4 |
| MODO Hockey | 2017-18 | Allsv | Division Round | 35 | 29 | 1747:22 | 793 | 63 | 2.16 | 730 | 92.06 | 3 |
| MODO Hockey | 2018-19 | Allsv | Division Round | 52 | 34 | 1889:52 | 814 | 77 | 2.44 | 737 | 90.54 | 3 |
| MODO Hockey | 2019-20 | Allsv | Division Round | 44 | 25 | 1378:23 | 586 | 56 | 2.44 | 530 | 90.44 | 2 |
| Allsv | Playoff Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Almtuna IS | 2020-21 | Allsv | Division Round | 32 | 28 | 1663:08 | 791 | 86 | 3.10 | 705 | 89.13 | 1 |
| Total: | 16 | 751 | 462 | 26914:24 | 12268 | 1115 | 2.49 | 11153 | 90.91 | 40 | ||
| Elitserien: | 3 | 142 | 46 | 2558:05 | 1070 | 96 | 2.25 | 974 | 91.03 | 4 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |