| Historical database | [Back] |
| LINDVALL, Gustaf | <<< Search |
| Date of Birth: | 91//1/1/8/ | ![]() |
|
| Height: | 183 cm | ||
| Weight: | 80 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Skellefteå AIK | ||
| Nationality: | SWE | ||
| Place of Birth: | SKELLEFTEÅ | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skellefteå AIK | 2006-07 | J18 Allsv. | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Skellefteå AIK | 2007-08 | J18 Elit | Division Round | 31 | 23 | 1328:15 | 524 | 63 | 2.85 | 461 | 87.98 | 4 |
| J20 | Division Round | 1 | 1 | 37:00 | 12 | 0 | 0.00 | 12 | 100.00 | 0 | ||
| Skellefteå AIK | 2008-09 | J20 | Division Round | 39 | 22 | 1229:02 | 529 | 58 | 2.83 | 471 | 89.04 | 0 |
| J18 Allsv. | Playoff Round | 5 | 4 | 249:42 | 118 | 13 | 3.12 | 105 | 88.98 | 0 | ||
| J20 | Playoff Round | 5 | 3 | 178:57 | 71 | 3 | 1.01 | 68 | 95.77 | 1 | ||
| Skellefteå AIK | 2009-10 | Elit | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 41 | 36 | 2091:46 | 956 | 85 | 2.44 | 871 | 91.11 | 1 | ||
| J20 | Playoff Round | 4 | 4 | 247:28 | 153 | 10 | 2.42 | 143 | 93.46 | 1 | ||
| IF Sundsvall Hockey | 2010-11 | Allsv | Division Round | 41 | 21 | 1173:26 | 648 | 68 | 3.48 | 580 | 89.51 | 1 |
| Timrå IK | 2010-11 | Elit | Division Round | 4 | 2 | 99:09 | 61 | 7 | 4.24 | 54 | 88.52 | 0 |
| IF Sundsvall Hockey | 2011-12 | Allsv | Division Round | 48 | 27 | 1389:44 | 696 | 72 | 3.11 | 624 | 89.66 | 1 |
| MODO Hockey | 2011-12 | Elit | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Timrå IK | 2011-12 | Elit | Division Round | 1 | 1 | 58:50 | 25 | 2 | 2.04 | 23 | 92.00 | 0 |
| IF Sundsvall Hockey | 2011-12 | Kval allsv. | Qualifying Round | 7 | 3 | 178:39 | 83 | 15 | 5.04 | 68 | 81.93 | 0 |
| VIK Västerås HK | 2012-13 | Allsv | Division Round | 45 | 6 | 267:47 | 130 | 12 | 2.69 | 118 | 90.77 | 0 |
| J20 | Division Round | 1 | 1 | 62:27 | 21 | 4 | 3.84 | 17 | 80.95 | 0 | ||
| Tingsryds AIF | 2013-14 | Kval allsv. | Qualifying Round | 10 | 6 | 364:20 | 173 | 17 | 2.80 | 156 | 90.17 | 0 |
| AIK | 2014-15 | Allsv | Division Round | 11 | 1 | 30:20 | 22 | 4 | 7.91 | 18 | 81.82 | 0 |
| J20 | Division Round | 2 | 2 | 118:44 | 65 | 9 | 4.55 | 56 | 86.15 | 0 | ||
| Kval allsv. | Qualifying Round | 10 | 2 | 130:00 | 56 | 8 | 3.69 | 48 | 85.71 | 0 | ||
| AIK | 2015-16 | Allsv | Division Round | 50 | 29 | 1696:53 | 850 | 61 | 2.16 | 789 | 92.82 | 4 |
| Skellefteå AIK | 2016-17 | Elit | Division Round | 52 | 12 | 673:08 | 281 | 31 | 2.76 | 250 | 88.97 | 1 |
| Elit | Playoff Round | 7 | 1 | 72:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Skellefteå AIK | 2017-18 | Elit | Division Round | 52 | 21 | 1256:33 | 546 | 38 | 1.81 | 508 | 93.04 | 2 |
| Elit | Playoff Round | 16 | 1 | 56:20 | 31 | 3 | 3.20 | 28 | 90.32 | 0 | ||
| Skellefteå AIK | 2018-19 | Elit | Division Round | 42 | 21 | 1251:39 | 531 | 47 | 2.25 | 484 | 91.15 | 1 |
| Elit | Playoff Round | 6 | 2 | 96:11 | 38 | 6 | 3.74 | 32 | 84.21 | 0 | ||
| Skellefteå AIK | 2019-20 | Elit | Division Round | 45 | 36 | 2121:27 | 972 | 63 | 1.78 | 909 | 93.52 | 6 |
| Skellefteå AIK | 2020-21 | Elit | Division Round | 48 | 31 | 1835:39 | 886 | 72 | 2.35 | 814 | 91.87 | 2 |
| Elit | Playoff Round | 12 | 10 | 640:00 | 289 | 21 | 1.97 | 268 | 92.73 | 0 | ||
| Skellefteå AIK | 2021-22 | Elit | Division Round | 49 | 30 | 1797:18 | 774 | 63 | 2.10 | 711 | 91.86 | 3 |
| Elit | Playoff Round | 6 | 4 | 232:22 | 91 | 12 | 3.10 | 79 | 86.81 | 0 | ||
| Total: | 16 | 697 | 363 | 20965:06 | 9632 | 867 | 2.48 | 8765 | 91.00 | 28 | ||
| Elitserien: | 9 | 344 | 172 | 10190:36 | 4525 | 365 | 2.15 | 4160 | 91.93 | 15 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |