Historical database [Back]
Season 2000-01 Round 37


Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Färjestads BK 37 21 8 8 150 : 105 75 2 2 2 2
2 Djurgårdens IF 37 22 7 8 122 : 87 75 0 2 2 3
3 Brynäs IF 37 18 10 9 128 : 106 69 1 3 4 2
4 Luleå HF 37 16 6 15 107 : 103 57 1 2 2 1
5 Malmö IF 37 12 13 12 112 : 105 56 1 3 6 3
6 MoDo Hockey 37 12 12 13 85 : 104 53 4 2 1 5
7 HV 71 37 12 10 15 104 : 105 51 2 0 3 5
8 Västra Frölunda HC 37 14 6 17 110 : 105 50 2 0 0 4
9 AIK 37 11 9 17 102 : 107 49 4 1 3 1
10 Leksands IF 37 13 4 20 106 : 130 46 0 1 3 0
11 Timrå IK 37 10 11 16 96 : 121 46 3 1 2 5
12 IF Björklöven 37 9 8 20 90 : 134 39 0 3 4 1

GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points                    
© Copyright Swedish Ice Hockey Association 2007