Historical database [Back]
Season 2000-01 Round 38


Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Djurgårdens IF 38 23 7 8 126 : 89 78 0 2 2 3
2 Färjestads BK 38 21 8 9 153 : 114 75 2 2 2 2
3 Brynäs IF 38 19 10 9 135 : 108 72 1 3 4 2
4 Malmö IF 38 13 13 12 121 : 108 59 1 3 6 3
5 Luleå HF 38 16 6 16 109 : 108 57 1 2 2 1
6 MoDo Hockey 38 12 13 13 88 : 106 55 4 2 2 5
7 HV 71 38 13 10 15 114 : 108 54 2 0 3 5
8 Västra Frölunda HC 38 14 6 18 112 : 112 50 2 0 0 4
9 AIK 38 11 10 17 104 : 110 50 4 1 3 2
10 Timrå IK 38 10 11 17 98 : 125 46 3 1 2 5
11 Leksands IF 38 13 4 21 109 : 140 46 0 1 3 0
12 IF Björklöven 38 10 8 20 95 : 136 42 0 3 4 1

GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points                    
© Copyright Swedish Ice Hockey Association 2007