Historical database [Back]
Season 2001-02 Round 44


Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Färjestads BK 44 29 8 7 161 : 89 102 3 0 4 1
2 MODO Hockey 44 23 10 11 154 : 116 85 2 1 4 3
3 HV 71 44 23 10 11 142 : 120 82 1 4 2 3
4 Djurgårdens IF 44 24 7 13 130 : 113 80 0 1 1 5
5 MIF Redhawks 44 18 9 17 126 : 120 70 1 0 6 2
6 Västra Frölunda HC 44 20 6 18 156 : 131 69 1 1 2 2
7 Brynäs IF 44 16 7 21 116 : 142 58 1 1 2 3
8 Luleå HF 44 12 12 20 119 : 131 56 1 1 7 3
9 Linköpings HC 44 13 9 22 118 : 132 53 2 1 3 3
10 Södertälje SK 44 12 13 19 97 : 126 53 3 2 1 7
11 AIK 44 12 6 26 97 : 147 44 0 4 2 0
12 Timrå IK 44 8 11 25 88 : 137 40 1 0 4 6

GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points                    
© Copyright Swedish Ice Hockey Association 2007