| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Södertälje SK | 45 | 32 | 9 | 4 | 181 : 74 | 109 | 4 | 3 | 0 | 0 |
| 2 | Rögle BK | 45 | 28 | 9 | 8 | 159 : 93 | 99 | 6 | 2 | 0 | 0 |
| 3 | Leksands IF | 45 | 28 | 9 | 8 | 188 : 109 | 97 | 4 | 2 | 0 | 0 |
| 4 | VIK Västerås HK | 45 | 27 | 7 | 11 | 156 : 109 | 88 | 0 | 4 | 0 | 0 |
| 5 | IF Björklöven | 45 | 23 | 7 | 15 | 151 : 112 | 79 | 3 | 3 | 0 | 0 |
| 6 | Växjö Lakers HC | 45 | 21 | 9 | 15 | 156 : 119 | 73 | 1 | 4 | 0 | 0 |
| 7 | Nyköpings HK | 45 | 19 | 9 | 17 | 141 : 141 | 68 | 2 | 3 | 0 | 0 |
| 8 | Almtuna IS | 45 | 21 | 2 | 22 | 126 : 152 | 66 | 1 | 1 | 0 | 0 |
| 9 | AIK IF | 45 | 18 | 10 | 17 | 119 : 121 | 64 | 0 | 5 | 0 | 0 |
| 10 | IK Oskarshamn | 45 | 16 | 8 | 21 | 127 : 122 | 58 | 2 | 1 | 0 | 0 |
| 11 | Bofors IK | 45 | 15 | 10 | 20 | 135 : 144 | 57 | 2 | 3 | 0 | 0 |
| 12 | IF Sundsvall Hockey | 45 | 10 | 12 | 23 | 103 : 154 | 44 | 2 | 4 | 0 | 0 |
| 13 | Nybro Vikings IF | 45 | 11 | 6 | 28 | 137 : 190 | 42 | 3 | 1 | 0 | 0 |
| 14 | Hammarby IF | 45 | 9 | 9 | 27 | 118 : 206 | 40 | 4 | 1 | 0 | 0 |
| 15 | IFK Arboga IK | 45 | 11 | 3 | 31 | 96 : 168 | 36 | 0 | 0 | 0 | 0 |
| 16 | Huddinge IK | 45 | 7 | 9 | 29 | 101 : 180 | 34 | 4 | 1 | 0 | 0 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |