Historical database | [Back] |
Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
1 | IF Malmö Redhawks | 42 | 33 | 3 | 6 | 180 : 70 | 104 | 2 | 1 | 0 | 0 |
2 | Skellefteå AIK | 42 | 30 | 8 | 4 | 186 : 92 | 102 | 4 | 0 | 0 | 0 |
3 | Bofors IK | 42 | 24 | 4 | 14 | 153 : 119 | 79 | 3 | 0 | 0 | 0 |
4 | Rögle BK | 42 | 21 | 6 | 15 | 126 : 103 | 70 | 1 | 3 | 0 | 0 |
5 | IF Björklöven | 42 | 21 | 5 | 16 | 118 : 107 | 69 | 1 | 1 | 0 | 0 |
6 | AIK IF | 42 | 16 | 12 | 14 | 116 : 123 | 61 | 1 | 5 | 0 | 0 |
7 | Almtuna IS | 42 | 14 | 13 | 15 | 115 : 127 | 61 | 6 | 5 | 0 | 0 |
8 | IK Oskarshamn | 42 | 13 | 16 | 13 | 115 : 119 | 60 | 5 | 4 | 0 | 0 |
9 | VIK Västerås HK | 42 | 13 | 16 | 13 | 110 : 99 | 59 | 4 | 5 | 0 | 0 |
10 | Växjö Lakers HC | 42 | 14 | 11 | 17 | 129 : 138 | 55 | 2 | 3 | 0 | 0 |
11 | IK Nyköping Hockey | 42 | 10 | 10 | 22 | 104 : 154 | 43 | 3 | 3 | 0 | 0 |
12 | Nybro Vikings IF | 42 | 9 | 12 | 21 | 107 : 159 | 43 | 4 | 6 | 0 | 0 |
13 | IF Sundsvall Hockey | 42 | 10 | 10 | 22 | 87 : 139 | 40 | 0 | 3 | 0 | 0 |
14 | Hammarby IF | 42 | 9 | 8 | 25 | 99 : 140 | 39 | 4 | 0 | 0 | 0 |
15 | IFK Arboga IK | 42 | 7 | 8 | 27 | 101 : 157 | 31 | 2 | 3 | 0 | 0 |
GP | = | Games Played | T | = | Tied | (1 P) | ||||||
W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
TP | = | Total Points |
© Copyright Swedish Ice Hockey Association 2007 |